Rank | Team | Points | Wins | Loses | Total | W/L % | Point Differential |
---|---|---|---|---|---|---|---|
3 | (A) Nathan Vreeman | 0.1211 | 0 | 1 | 1 | 0.00 | -5 |
1 | (B) Trevor Meier | 1.1211 | 1 | 0 | 1 | 100.00 | 6 |
1 | (C) Mike Jones | 1.1211 | 1 | 0 | 1 | 100.00 | 6 |
4 | (D) Tawny May | 0.1111 | 0 | 1 | 1 | 0.00 | -6 |
3 | (E) Paul Stone | 0.1211 | 0 | 1 | 1 | 0.00 | -5 |
4 | (F) Mabel King | 0.1111 | 0 | 1 | 1 | 0.00 | -6 |
2 | (G) Vin Gowdy | 1.1111 | 1 | 0 | 1 | 100.00 | 5 |
2 | (H) Tim Tang | 1.1111 | 1 | 0 | 1 | 100.00 | 5 |
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
A - EvsG - H | D - GvsF - H | C - DvsE - G | A - FvsD - E | E - FvsB - G | D - HvsB - E | A - GvsB - D |
B - CvsD - F | A - BvsC - E | B - FvsA - H | C - GvsB - H | A - DvsC - H | F - GvsA - C | C - FvsE - H |