Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
2 | (1) Trevor Meier | 142 | 1 | 0 | 1 | 100.00 |
5 | (2) Mike Smith | 6.1111 | 0 | 1 | 1 | 0.00 |
1 | (3) Janice James | 263 | 2 | 0 | 2 | 100.00 |
4 | (4) Ben Shipley | 9 | 0 | 1 | 1 | 0.00 |
3 | (5) Jon Guna | 130 | 1 | 1 | 2 | 50.00 |
5 | (6) Rock Jefers | 6.1111 | 0 | 1 | 1 | 0.00 |
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|
1 - 6vs2 - 4 | 4 - 5vs1 - 3 | 3 - 5vs2 - 6 | 3 - 6vs1 - 2 | 1 - 5vs4 - 6 | 1 - 4vs2 - 3 | 4 - 5vs2 - 6 | 3 - 4vs5 - 6 | 2 - 5vs1 - 3 |
3 & 5vsbye | 2 & 6vsbye | 1 & 4vsbye | 4 & 5vsbye | 2 & 3vsbye | 5 & 6vsbye | 1 & 3vsbye | 1 & 2vsbye | 4 & 6vsbye |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Ben Shipley Level: ? | Upgrade | |
![]() | Janice James Level: ? | Upgrade | |
![]() | Jon Guna Level: ? | Upgrade | |
![]() | Mike Smith Level: ? | Upgrade | |
![]() | Rock Jefers Level: ? | Upgrade | |
![]() | Trevor Meier Level: 2.73 Portland, Oregon | I am the founder of Global Pickleball Network. I started GPN in 2018.
If you have any questions or suggestion, feel free to send me a private... | |
![]() | Wayne Jones Level: ? | Upgrade |