Rank | Team | Points | Wins | Loses | Total | W/L % | Point Differential |
---|---|---|---|---|---|---|---|
1 | (A) Player 1 | 288 | 2 | 0 | 2 | 100.00 | 21 |
12 | (B) Player 2 | 3 | 0 | 1 | 1 | 0.00 | -12 |
5 | (C) Player 3 | 146 | 1 | 0 | 1 | 100.00 | 7 |
8 | (D) Player 4 | 32 | 0 | 2 | 2 | 0.00 | -19 |
6 | (E) Player 5 | 138 | 1 | 1 | 2 | 50.00 | 10 |
3 | (F) Player 6 | 267.11 | 2 | 0 | 2 | 100.00 | 17 |
9 | (G) Player 7 | 29 | 0 | 1 | 1 | 0.00 | -7 |
2 | (H) Player 8 | 267.12 | 2 | 0 | 2 | 100.00 | 26 |
13 | (I) Player 9 | ||||||
7 | (J) Player 10 | 133 | 1 | 1 | 2 | 50.00 | -12 |
4 | (K) Player 11 | 150 | 1 | 1 | 2 | 50.00 | 1 |
13 | (L) Player 12 | ||||||
11 | (M) Player 13 | 7.1111 | 0 | 1 | 1 | 0.00 | -15 |
10 | (N) Player 14 | 13 | 0 | 1 | 1 | 0.00 | -2 |
11 | (P) Trevor Meier | 7.1111 | 0 | 1 | 1 | 0.00 | -15 |
Tie breaker settings |