Rank | Team | Points | Wins | Loses | Total | W/L % | Point Differential |
---|---|---|---|---|---|---|---|
-- | (A) Max Schwenke / Lalomanu Moors | ||||||
-- | (B) David Puleiku / Tupou Pikula | ||||||
-- | (C) Mary Pula / Nick Vanderwarf | ||||||
-- | (D) William Jeyaraj | ||||||
-- | (E) Vernon Aiono / Siu Aiono | ||||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | Avsbye | AvsE |
BvsE | CvsD | Bvsbye | EvsC | Dvsbye |
Cvsbye | Evsbye | EvsD | DvsB | BvsC |
Max Schwenke Lalomanu Moors | David Puleiku Tupou Pikula | Mary Pula Nick Vanderwarf | William Jeyaraj | Vernon Aiono Siu Aiono | |
---|---|---|---|---|---|
Max Schwenke Lalomanu Moors | ---- | ||||
David Puleiku Tupou Pikula | ---- | ||||
Mary Pula Nick Vanderwarf | ---- | ||||
William Jeyaraj | ---- | ||||
Vernon Aiono Siu Aiono | ---- | ||||
Matches Won | |||||
Total Points |