![]() |
Andrew CallenderPremium member |
Andrew CallenderPremium member |
Location: | Queensbury, New York |
Joined: | December 26, 2022 |
Gender: | Male |
Levels: | Singles: 3.500Doubles: 3.533 |
Last Visit: | Less than two weeks ago |
Activity: | |
Network Points: | 740 (ranked #30 in this network) |
GPN Points: | 740 (ranked #775 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Open Doubles 4.00-4.50 Round Robin | Rank: 6 | Tournament | 2023-01-15 | 2023-01-20 |
Open Doubles 3.50-4.00 Round Robin Playoffs | Rank: 5 | Tournament | 2023-01-15 | 2023-01-16 |
Open Doubles 3.50-4.00 Round Robin A | Rank: 4 | Tournament | 2023-01-15 | 2023-01-20 |
Open Doubles 3.50-4.00 Round Robin | Rank: 6 | Tournament | 2023-01-02 | 2023-01-03 |
TPC 2023 Winter Individual Ladder | Rank: 63 | Ladder League | 2023-01-02 | 2024-03-31 |
Page 1 of 1 - 5 results |