![]() |
Mikel Strauch |
Mikel Strauch |
Location: | Massapequa Park, New York |
Joined: | January 06, 2023 |
Gender: | Male |
Levels: | Singles: 2.750Doubles: 3.180 |
Last Visit: | Very recently |
Activity: | |
Network Points: | 3,120 (ranked #10 in this network) |
GPN Points: | 2,564 (ranked #496 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Open Doubles 3.25-3.50 Round Robin | Rank: 5 | Tournament | 2023-01-14 | 2023-01-15 |
TPC DUPR Round Robin Rotating Partners 2.5-3.25 (A) | Tournament | 2023-01-08 | 2023-01-09 | |
TPC January Open Doubles 2.50-3.25 Rating Event | Rank: 4 | Ladder League | 2023-01-08 | 2023-01-08 |
TPC 2023 Winter Individual Ladder | Rank: 13 | Ladder League | 2023-01-02 | 2024-03-31 |
TPC Flex League - Mixed Doubles 3.00-4.00 | Rank: 5 | Ladder League | 2023-01-02 | 2023-03-31 |
Page 1 of 1 - 5 results |