![]() |
Michael WeissPremium member |
Michael WeissPremium member |
Location: | New York City, New York |
Joined: | January 02, 2023 |
Gender: | Male |
Levels: | Singles: 3.250Doubles: 3.519 |
Last Visit: | A few days ago |
Activity: | |
Network Points: | 1,130 (ranked #16 in this network) |
GPN Points: | 1,008 (ranked #707 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Open Doubles 3.50-4.00 Round Robin Playoffs | Rank: 3 | Tournament | 2023-01-15 | 2023-01-16 |
Open Doubles 3.50-4.00 Round Robin B | Rank: 2 | Tournament | 2023-01-15 | 2023-01-20 |
TPC DUPR Round Robin Rotating Partners 2.5-3.25 (A) | Tournament | 2023-01-08 | 2023-01-09 | |
TPC January Open Doubles 2.50-3.25 Rating Event | Rank: 1 | Ladder League | 2023-01-08 | 2023-01-08 |
Page 1 of 1 - 4 results |
![]() | TPC 2023 Winter LeagueTPC January Open Doubles 2.50-3.25 Rating Event | ![]() | Received: 2023-01-09 |
![]() | 10 Matches Played10 or more matches played | Updated: 2023-01-22 |