![]() |
Bryant Hua |
Bryant Hua |
Location: | Elmhurst, New York |
Joined: | January 05, 2023 |
Gender: | Male |
Levels: | Singles: 3.000Doubles: 2.894 |
Last Visit: | Very recently |
Activity: | |
Network Points: | 2,800 (ranked #2 in this network) |
GPN Points: | 2,344 (ranked #458 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Open Doubles 3.25-3.50 Round Robin | Rank: 2 | Tournament | 2023-01-14 | 2023-01-15 |
TPC DUPR Round Robin Rotating Partners 2.5-3.25 (B) | Tournament | 2023-01-08 | 2023-01-09 | |
TPC January Open Doubles 2.50-3.25 Rating Event | Rank: 4 | Ladder League | 2023-01-08 | 2023-01-08 |
TPC 2023 Winter Individual Ladder | Rank: 4 | Ladder League | 2023-01-02 | 2024-03-31 |
TPC Flex League - Open Doubles 3.25-3.50 | Rank: 1 | Ladder League | 2023-01-02 | 2023-03-31 |
TPC Flex League - Open Doubles 2.75-3.25 | Rank: 1 | Ladder League | 2023-01-02 | 2023-03-31 |
Page 1 of 1 - 6 results |