![]() |
Jeff York |
Jeff York |
Location: | Anderson, Indiana |
Joined: | October 02, 2021 |
Gender: | Male |
Levels: | Singles: 4.000Doubles: 4.165 |
Last Visit: | Less than a week ago |
Activity: | |
Network Points: | 11,280 (ranked #8 in this network) |
GPN Points: | 10,192 (ranked #41 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
2023 BCC Spring Doubles League (MON) | Rank: 9 | Ladder League | 2023-02-20 | 2023-04-30 |
BCC Spring 2023 (DUPR) - Individual Round Robin | Rank: 13 | Ladder League | 2023-02-06 | 2023-02-06 |
2022 BCC Winter Doubles League (MON) | Rank: 4 | Ladder League | 2022-11-07 | 2023-02-05 |
2022 BCC Fall Doubles League (MON) | Rank: 5 | Ladder League | 2022-08-08 | 2022-10-17 |
2022 BCC Spring Doubles League (MON) | Rank: 4 | Ladder League | 2022-02-21 | 2022-05-09 |
Closed Winter 2022 Men and Women Advanced League - Tue | Rank: 3 | Ladder League | 2022-02-08 | 2022-04-19 |
LATE FALL '21 TUE 8:30PM Pickleball League | Rank: 7 | Ladder League | 2021-10-26 | 2021-12-28 |
MCPA Fall 2021 Mixed's Doubles League | Rank: 7 | Ladder League | 2021-10-07 | 2021-12-16 |
Page 1 of 1 - 8 results |
![]() | PickleBrawlers Teams Leagues2022 BCC Winter Doubles League (MON) | ![]() | Received: 2023-02-11 |
![]() | PickleBrawlers Teams Leagues2022 BCC Fall Doubles League (MON) | ![]() | Received: 2022-10-19 |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2023-03-20 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2022-03-07 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-23 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-23 |