January 28, 2023 - January 28, 2024 | |
Sanford, North Carolina | |
SANDY RAY |
Rank | Picture | Team Name | ||||||
---|---|---|---|---|---|---|---|---|
![]() | Jenae Thomas | |||||||
![]() | Bryan Marines | |||||||
![]() | Elisha Kennedy | |||||||
![]() | Lisa Belt | |||||||
![]() | Jennifer Norton | |||||||
![]() | Carrie Pockrandt | |||||||
![]() | Kali Cain | |||||||
![]() | Garry Brookshire | |||||||
![]() | Loren Rachford | |||||||
![]() | Lisa Rachford | |||||||
![]() | Sandy Ray | |||||||
![]() | Marcus CroninCarolina Lakes Pickleball Courts | |||||||
![]() | William DiamondCarolina Lakes Pickleball Courts |
None |