![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Lakewood Ranch High School 5500 Lakewood Ranch Blvd, Lakewood Ranch | 2.36 m | School | No | Yes | No | 4 | 34 | |
Tara Preserve Community Center 7340 Tara Preserve Ln, Bradenton | 2.59 m | Public | No | No | No | 3 | 0 | |
Shoreview at Lakewood Ranch Waterside by Pulte Homes 7824 Grande Shores Dr, Sarasota | 3.21 m | Private | No | Yes | No | 4 | 7 | |
Country Club East 7564 Divot Loop, Lakewood Ranch | 3.38 m | Private | Yes | No | No | 8 | 6 | |
Indigo | Neal Communities 3420 Sky Blue Cv, Lakewood Ranch | 3.60 m | Private | No | No | No | 4 | 3 | |
Homes by Towne at Lakehouse Cove at Waterside 8188 Grande Shores Dr, Sarasota | 3.64 m | Private | No | No | No | 2 | 15 | |
Longwood Park 6050 Longwood Run Blvd, Sarasota | 3.70 m | Public | No | No | No | 1 | 2 | |
Palm Aire Country Club 5601 Country Club Way, Sarasota | 3.74 m | Club | Yes | No | No | 8 | 19 | |
Del Webb Lakewood Ranch Roxbury Loop, Lakewood Ranch | 63 | 4.13 m | Private | No | Yes | No | 8 | 144 |
Lakewood National Golf Club 17605 Lakewood National Pkwy, Lakewood Ranch | 4.43 m | Club | Yes | No | No | 4 | 60 | |
Cresswind Uihlein Rd, Bradenton | 4.66 m | Private | No | Yes | No | 8 | 0 | |
Sun N Fun RV Resort Lake Dr, Sarasota | 4.93 m | Private | Yes | Yes | No | 16 | 0 | |
Fruitville Park 5151 Richardson Rd, Sarasota | 5.20 m | Public | No | Yes | No | 4 | 0 | |
Stoneybrook 200 Golden Harbour Trail, Bradenton | 6.65 m | Private | No | Yes | No | 5 | 5 | |
Newtown Estates Park 2800 Newtown Blvd, Sarasota | 6.84 m | Public | No | No | No | 4 | 0 | |
Colonial Oaks Park 5300 Colonial Oaks Blvd, Sarasota | 7.23 m | Public | No | No | No | 2 | 1 | |
Sarasota Pompano Pickleball 601 S Pompano Ave, Sarasota | 7.37 m | Public | No | Yes | No | 12 | 5 | |
Twin Lakes Park 6700 Clark Rd, Sarasota | 10.08 m | Public | No | No | No | 4 | 1 | |
Bradenton Tennis Center 4511 Bay Club Dr, Bradenton | 11.01 m | Club | Yes | No | No | 6 | 1 | |
Jessie P. Miller Elementary School 601 43rd St W, Bradenton | 12.03 m | School | No | No | No | 2 | 0 | |
Palmetto Tennis Courts 1451 10th St W, Palmetto | 12.10 m | Public | No | Yes | No | 4 | 1 | |
G T Bray Recreation Complex 5502 33rd Ave Dr W,, Bradenton | 12.27 m | Public | Yes | Yes | Yes | 24 | 7 | |
Bradenton YMCA 3805 59th St W, Bradenton | 12.32 m | Club | Yes | Yes | Yes | 3 | 1 | |
Bradenton Country Club 4646 9th Ave W, Bradenton | 12.39 m | Club | Yes | No | No | 6 | 15 | |
Bayfront Park Recreation Center 4052 Gulf of Mexico Dr, Longboat Key | 13.06 m | Public | No | No | No | 5 | 44 | |
Bradenton Yacht Club 4307 13th St W, Palmetto | 13.74 m | Club | Yes | Yes | No | 4 | 5 | |
Martha B King Middle School 600 75th St NW, Bradenton | 14.41 m | School | No | No | No | 3 | 0 | |
Laurel Park 509 Collins Rd, Nokomis | 19.16 m | Public | No | No | No | 4 | 4 | |
Kings Point South Pickleball Courts 1224 Newpoint Loop, Greater Sun Center | 19.63 m | Private | No | No | No | 4 | 3 | |
Page 1 of 1 - 29 results
|