Worldwide ➞ Regina, SK |
|
![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Tuxedo Courts 1575 Elliott St, Regina | 0.94 m | Club | Yes | Yes | Yes | 5 | 213 | |
Al Ritchie Outdoor Spray Park 2250 Lindsay St, Regina | 1.25 m | Public | No | Yes | No | 2 | 1 | |
Queen City Pickleball Hub 1700 Elphinstone St, Regina | 171 | 1.57 m | Club | Yes | Yes | Yes | 12 | 884 |
Douglas Park 3025 Mcdonald St, Regina | 2.23 m | Public | No | No | No | 6 | 1 | |
Mahon Park 38 Bedford Crescent, Regina | 2.27 m | Public | No | No | No | 6 | 4 | |
École Monseigneur de Laval - Pavillon élémentaire 1601 Cowan Crescent, Regina | 2.55 m | School | Yes | Yes | Yes | 4 | 84 | |
Gardiner Park 424 University Park Dr, Regina | 2.61 m | Public | No | Yes | No | 3 | 0 | |
Page 1 of 1 - 7 results
|