Worldwide ➞ Boynton Beach, FL |
|
![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Boynton Beach Tennis Center 3111 S Congress Ave, Boynton Beach | 2.45 m | Public | Yes | No | No | 4 | 7 | |
Boynton Beach Caloosa Park 1300 SW 35th Ave, Boynton Beach | 2.58 m | Public | No | No | No | 8 | 41 | |
Town of Lantana Recreation Center 418 S Dixie Hwy, Lantana | 4.21 m | Public | No | Yes | No | 2 | 1 | |
Valencia Isles Homeowners Association 11200 Valencia Isles Blvd, Boynton Beach | 4.52 m | Private | No | No | No | 2 | 0 | |
Delray Beach Tennis Center 201 W Atlantic Ave, Delray Beach | 4.87 m | Public | Yes | Yes | No | 8 | 42 | |
Catherine Strong Splash Park 1500 SW 6th St, Delray Beach | 5.50 m | Public | No | No | No | 4 | 3 | |
Valencia Shores Social Clubhouse 7751 Valencia Shores Blvd, Lake Worth | 5.83 m | Private | No | No | No | 4 | 1 | |
John Prince Park 2700 6th Ave S, Lake Worth | 5.90 m | Public | No | Yes | No | 6 | 36 | |
Polo Trace 13405 Whistler Mountain Rd, Delray Beach | 1 | 6.01 m | Private | No | Yes | No | 4 | 79 |
Las Verdes 5100 Las Verdes Cir, Delray Beach | 6.36 m | Private | No | Yes | No | 4 | 2 | |
Valencia Reserve 9275 Lake Royal Rd, Boynton Beach | 6.43 m | Private | No | No | No | 4 | 1 | |
Valencia Bay 12760 Bonnington Range Dr, Boynton Beach | 6.50 m | Private | No | Yes | No | 6 | 2 | |
Valencia Sound 12775 Old Tortuga Way, Boynton Beach | 6.87 m | Private | No | Yes | No | 11 | 1 | |
Sunset Ridge Park 1400 14th Ave N, Lake Worth | 7.23 m | Public | No | Yes | No | 4 | 1 | |
Village of Palm Springs Park 217 Cypress Ln, Palm Springs | 7.49 m | Public | No | Yes | No | 2 | 3 | |
Newport Bay Club 17251 Newport Club Dr, Boca Raton | 8.49 m | Private | No | Yes | No | 4 | 15 | |
Greenacres Freedom Park 2400 Pinehurst Dr, Greenacres | 8.60 m | Public | No | Yes | No | 4 | 14 | |
Okeeheelee Park 7715 Forest Hill Blvd, West Palm Beach | 9.40 m | Public | No | Yes | No | 6 | 108 | |
Lotus Racquet Club 8190 Paradise Bay Ave, Boca Raton | 9.51 m | Private | No | Yes | No | 6 | 13 | |
Lake Lytal Park 3645 Gun Club Rd, West Palm Beach | 9.86 m | Public | No | Yes | No | 6 | 88 | |
Woodfield Country Club 3650 Club Pl, Boca Raton | 9.94 m | Club | No | Yes | No | 8 | 3 | |
Boca Bridges Racquet Club Sauvignon Pkwy, Boca Raton | 10.04 m | Club | No | No | No | 4 | 2 | |
Patch Reef Park 2000 Yamato Rd, Boca Raton | 6 | 10.10 m | Public | Yes | Yes | No | 10 | 308 |
The Isles 4325 Isles Vista Blvd, Wellington | 10.28 m | Private | No | Yes | No | 3 | 3 | |
Boca Grove Golf and Tennis Club 21351 Whitaker Dr, Boca Raton | 12.69 m | Club | Yes | Yes | No | 5 | 1 | |
Sugar Sand Park 300 S Military Trail, Boca Raton | 13.04 m | Public | No | Yes | Yes | 10 | 11 | |
South County Regional Park S County Regional Park, Boca Raton | 13.39 m | Public | No | No | No | 6 | 2 | |
Club Baywinds 5200 Baywinds Blvd, West Palm Beach | 13.96 m | Private | No | No | No | 4 | 20 | |
Hillsboro El Rio Park South SW 18th St, Boca Raton | 13.97 m | Public | No | No | No | 4 | 31 | |
Perini Park Cumberland Dr, West Palm Beach | 14.95 m | Public | No | Yes | No | 3 | 1 | |
Constitution Park 2841 W Hillsboro Blvd, Deerfield Beach | 15.08 m | No | No | No | 1 | 3 | ||
Terramar Park 6575 NW 76 Dr, Parkland | 16.22 m | Public | No | Yes | No | 4 | 45 | |
Dan Witt Park 4521 NE 22nd Ave, Lighthouse Point | 16.85 m | Public | No | Yes | No | 4 | 2 | |
Marina Grande 2650 Lake Shore Dr, Riviera Beach | 17.63 m | Private | No | No | No | 2 | 0 | |
Parkland Recreational and Enrichment Center (P-REC) 10559 Trails End, Parkland | 18.14 m | Public | Yes | Yes | Yes | 4 | 3 | |
PickleBall Athletics Club Lake Shore Dr, Lake Park | 18.58 m | Club | Yes | Yes | No | 8 | 4 | |
Firefighters Park 2500 Rock Island Rd, Margate | 20.56 m | Public | No | Yes | No | 4 | 32 | |
The Club at Ibis 8225 Ibis Blvd, West Palm Beach | 20.61 m | Private | No | No | No | 1 | 47 | |
Cypress Park 1301 Coral Springs Dr, Coral Springs | 22.31 m | Public | No | No | No | 8 | 35 | |
Page 1 of 1 - 39 results
|