![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Monroe Park 800 E & 30th St, Ogden | 0.64 m | Public | No | No | No | 8 | 1 | |
Mount Ogden Park 3144 Taylor Ave, Ogden | 1.65 m | Public | No | No | No | 8 | 1 | |
Burch Creek Park 4300 Madison Ave, Ogden | 2.01 m | Public | No | Yes | No | 8 | 0 | |
Riverdale Park 1129 4300 S, Ogden | 2.61 m | Public | No | No | No | 2 | 0 | |
West Haven Pickleball Courts 2855 W 3300 S, West Haven | 4.06 m | Public | No | Yes | No | 8 | 2 | |
Roy Municipal Park 2252 W 5900 S, Roy | 4.95 m | Public | No | No | No | 2 | 0 | |
The Picklr 2491 East 6700 South, Uintah | 5.68 m | Club | Yes | Yes | Yes | 7 | 9 | |
The Shed Indoor Pickleball 2139 S 4300 W St, Ogden | 6.00 m | Club | Yes | Yes | Yes | 4 | 1 | |
Emma Russell Park 5650 S 4300 W, Roy | 6.71 m | Public | No | No | No | 4 | 0 | |
Grey Hawk Park 3627 N 2175 E, Layton | 7.17 m | Public | No | No | No | 2 | 0 | |
Steed Park 300 N 1000 W, Clearfield | 7.30 m | Public | No | Yes | No | 16 | 1 | |
Pleasant View Park 885 W Pleasant View Dr, Ogden | 7.73 m | Public | No | Yes | No | 4 | 1 | |
Lions Club Park 4350 W 2575 N St, Plain City | 8.77 m | Public | No | No | No | 4 | 1 | |
Vae View Park 1600 Main St, Layton | 8.81 m | Public | No | No | No | 4 | 1 | |
Founders Park Playground 1700 S 1904 West, Syracuse | 9.51 m | Public | No | No | No | 4 | 2 | |
The Park Townhomes 2027 W 950 N, Layton | 9.62 m | Private | No | No | No | 2 | 1 | |
Snowcrest Jr High School 2275 N Hwy 162, Eden | 9.81 m | School | No | No | No | 4 | 0 | |
Chapel Park 152 Chapel St, Layton | 10.66 m | Public | No | Yes | No | 4 | 1 | |
Huntsville Utah Pickleball Courts 7550 E 150 S, Huntsville | 11.07 m | Public | No | No | No | 3 | 0 | |
Barnes Park 950 W 200 N, Kaysville | 11.74 m | Public | No | No | No | 8 | 1 | |
Farmington City Regional Park and Gymnasium 178 S 650 W, Farmington | 16.54 m | Public | No | Yes | No | 8 | 1 | |
Page 1 of 1 - 21 results
|