Worldwide ➞ Tacoma, WA |
|
![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
People's Center 1602 M.L.K. Jr Way, Tacoma | 0.41 m | Public | Yes | Yes | Yes | 3 | 0 | |
Jefferson Park 801 N Mason Ave, Tacoma | 2.55 m | Public | No | No | No | 3 | 1 | |
Stewart Heights Park 5715 Reginald Gutierrez Ln, Tacoma | 2.83 m | Public | No | No | No | 4 | 1 | |
Eastside Community Center 1721 E 56th St, Tacoma | 3.14 m | Public | Yes | Yes | Yes | 3 | 1 | |
Fircrest Community Center 555 Contra Costa Ave, Fircrest | 3.35 m | Public | No | No | No | 1 | 1 | |
STAR Center 3873 S 66th St, Tacoma | 3.87 m | Public | No | Yes | Yes | 6 | 1 | |
Center at Norpoint 4818 Nassau Ave NE, Tacoma | 4.20 m | Public | Yes | Yes | Yes | 3 | 0 | |
Vassault Park 6100 N 37th, Tacoma | 4.44 m | Public | No | No | No | 2 | 5 | |
Lakota Creek Treatment Plant 3203 SW Dash Point Rd, Federal Way | 6.62 m | Public | No | No | No | 2 | 0 | |
Five Mile Lake Park 36429 44th Ave S, Auburn | 7.88 m | Public | No | No | No | 2 | 1 | |
Hales Pass Park 9402 36th Ave NW, Gig Harbor | 10.95 m | Public | No | No | No | 2 | 0 | |
Auburn Community & Event Center 910 9th St SE, Auburn | 11.24 m | Public | Yes | Yes | Yes | 4 | 1 | |
Game Farm Park 3000 R St SE, Auburn | 11.33 m | Public | No | Yes | No | 12 | 0 | |
Sehmel Homestead Park 10119 74th Ave NW, Gig Harbor | 11.73 m | Public | No | No | No | 9 | 1 | |
Scootie Brown Park 1403 Henry Rd, Auburn | 11.93 m | Public | No | No | No | 1 | 0 | |
Shaughnessy Park 3302 21 St Se, Auburn | 12.51 m | Public | No | No | No | 1 | 0 | |
Jenks Park 5301 W Tapps Dr, Bonney Lake | 12.74 m | Private | No | No | No | 2 | 0 | |
North Tapps Middle School 225 Central Ave, Leavenworth | 13.22 m | School | No | No | No | 6 | 0 | |
Pickleball Station 22330 68th Ave, Kent | 14.16 m | Club | Yes | Yes | Yes | 4 | 0 | |
Normandy Park Community Club 1500 SW Shorebrook Dr, Normandy Park | 14.42 m | Private | No | No | No | 8 | 1 | |
Canterbury Park 24423 100th Ave SE, Kent | 14.57 m | Public | No | No | No | 1 | 0 | |
Lake Burien School Memorial Park 1620 SW 149th St, Burien | 16.08 m | Public | No | No | No | 2 | 1 | |
McMicken Heights Park 3740 S 166th St, SeaTac | 16.32 m | Public | No | No | No | 1 | 2 | |
Talbot Hill Park 710 South 19th St, Renton | 18.57 m | Public | No | No | No | 3 | 0 | |
Edgewater Park Cashmere Dr NE, Lacey | 18.69 m | Private | No | No | No | 2 | 2 | |
Van Zee Park 300 Tremont St, Port Orchard | 21.55 m | Public | No | Yes | Yes | 4 | 1 | |
Lake Boren Park 13058 Se 84th Way, Newcastle | 23.56 m | Public | No | No | No | 2 | 0 | |
Rainier Vista Park 5475 45th Ave SE, Lacey | 24.04 m | Public | No | No | No | 4 | 114 | |
Page 1 of 1 - 28 results
|