![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Town Park 102 Centre St E, Richmond Hill | 95 | 0.55 m | Public | No | Yes | No | 2 | 283 |
Richmond Hill Pickleball 11160 Yonge St, Richmond Hill | 1.18 m | Club | Yes | Yes | Yes | 1 | 362 | |
Rouge Woods Community Centre 110 Shirley Dr, Richmond Hill | 1.81 m | Public | Yes | Yes | Yes | 6 | 106 | |
Richmond Green Park Pickleball Pop-Up Courts 1300 Elgin Mill Rd E, Richmond Hill | 2.01 m | Public | No | No | No | 10 | 25 | |
Moraine Hills Public School 85 Rollinghill Rd, Richmond Hill | 2.10 m | School | No | No | No | 3 | 5 | |
Kings College Park 100 Chalmers Rd, Richmond Hill | 3.25 m | Public | No | No | No | 2 | 603 | |
The Swing School 225 McNaughton Rd E, Vaughan | 3.43 m | Private | Yes | Yes | Yes | 5 | 50 | |
Maple Community District Park 101 Mcnaughton Rd E, Maple, Ontario, Maple | 4.10 m | Public | No | Yes | No | 1 | 4 | |
Thornlea Secondary School 8075 Bayview Ave, Markham | 4.12 m | Public | No | No | No | 4 | 158 | |
R.J Clatworthy Arena 2400 John St, Markham | 5.40 m | Public | No | No | No | 2 | 2 | |
Markham Civic Centre 101 Town Centre Blvd, Markham | 5.46 m | Club | Yes | No | No | 6 | 156 | |
Markham Pan Am Centre 16Main St, Unionville | 6.82 m | Public | Yes | Yes | Yes | 12 | 6 | |
Wismer Park Castlemore Ave, Markham | 8.18 m | Public | No | No | No | 2 | 135 | |
Giovanni Caboto Park Chancellor Dr, Woodbridge | 8.51 m | Public | No | No | No | 3 | 2 | |
Vandorf Park 14662 Woodbine Ave, Whitchurch-Stouffville | 8.57 m | Public | No | Yes | No | 8 | 15 | |
Mayfair Clubs West (North York) 3855 Chesswood Dr, Toronto | 8.82 m | Club | Yes | Yes | Yes | 10 | 45 | |
Aaniin Community Centre 5665 14th Ave, Markham | 8.94 m | Public | Yes | Yes | Yes | 9 | 4 | |
Al Palladini Community Centre 9201 Islington Ave, Vaughan | 9.06 m | Public | Yes | Yes | Yes | 2 | 2 | |
Mavrinac Park 234 Mavrinac Park Blvd, Aurora | 9.14 m | Public | No | Yes | No | 2 | 23 | |
Maxey Park 181 Willis Rd, Vaughan | 9.43 m | Public | No | No | No | 1 | 1 | |
Cornell Community Centre 3201 Bur Oak Ave, Markham | 10.50 m | Public | Yes | Yes | Yes | 9 | 4 | |
Quaker Park 140 William Roe Blvd, Newmarket | 10.99 m | Public | No | No | No | 6 | 4 | |
Stouffville Arena and Sports Fields 12483 Ninth Line, Whitchurch-Stouffville | 11.17 m | Club | Yes | No | Yes | 8 | 52 | |
Stouffville Leisure Center 2 Park Dr, Stouffville | 11.36 m | Public | Yes | Yes | Yes | 4 | 4 | |
Cedarvale Park 443 Arlington Ave, Toronto | 13.14 m | Public | No | No | No | 3 | 1 | |
Westway Park 175 The Westway, Toronto | 14.38 m | Public | No | No | No | 4 | 10 | |
Ramsden Park 1020 Yonge St, Toronto | 14.44 m | Public | No | No | No | 1 | 5 | |
Wellesley Park 500 Wellesley St E, Toronto | 15.23 m | Public | No | No | No | 1 | 5 | |
Princess Anne Park 18 Prince George Dr, Toronto | 15.35 m | Public | No | No | No | 2 | 5 | |
Humber Valley Park 54 Anglesey Blvd, Toronto | 15.67 m | Public | No | No | No | 3 | 25 | |
Bradford Courts 715 Simcoe Rd, Bradford West Gwillimbury | 15.77 m | Public | No | No | No | 6 | 14 | |
Tom Riley Park 3216 Bloor St W, Toronto | 16.61 m | Public | No | No | No | 3 | 25 | |
Glen Park 44A Eastglen Crescent, Toronto | 17.00 m | Public | No | No | No | 2 | 21 | |
Tibetan Canadian Cultural Centre 40 Titan Rd, Toronto | 17.89 m | Private | Yes | Yes | Yes | 3 | 2 | |
Queensway Park 8 Avon Park Dr, Toronto | 17.99 m | Public | No | Yes | No | 2 | 6 | |
Garnetwood Park 1996 Rathburn Rd E, Mississauga | 18.54 m | Public | No | No | No | 4 | 24 | |
Rotary Peace Park 25 Eleventh St, Toronto | 20.16 m | Public | No | Yes | No | 2 | 1 | |
Peel Village Park 41 Watson Crescent, Brampton | 20.44 m | Public | No | No | No | 2 | 4 | |
Drinkwater Community Park 15 Drinkwater Rd, Brampton | 22.52 m | Public | No | Yes | No | 3 | 1 | |
Page 1 of 1 - 39 results
|