![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Markham Civic Centre 101 Town Centre Blvd, Markham | 0.02 m | Club | Yes | No | No | 6 | 371 | |
Markham Pan Am Centre 16Main St, Unionville | 1.40 m | Public | Yes | Yes | Yes | 12 | 9 | |
King Square Sports Centre 9390 Woodbine Ave unit 2BQ1, Markham | 1.75 m | Private | Yes | Yes | Yes | 9 | 1 | |
R.J Clatworthy Arena 2400 John St, Markham | 2.75 m | Public | No | No | No | 2 | 2 | |
Kings College Park 100 Chalmers Rd, Richmond Hill | 3.24 m | Public | No | No | No | 2 | 1124 | |
Aaniin Community Centre 5665 14th Ave, Markham | 3.55 m | Public | Yes | Yes | Yes | 9 | 6 | |
Thornlea Secondary School 8075 Bayview Ave, Markham | 3.65 m | Public | No | No | No | 4 | 363 | |
Rouge Woods Community Centre 110 Shirley Dr, Richmond Hill | 4 | 3.83 m | Public | Yes | Yes | Yes | 6 | 575 |
Wismer Park Castlemore Ave, Markham | 4.25 m | Public | No | No | No | 2 | 167 | |
Richmond Green Park Pickleball Pop-Up Courts 1300 Elgin Mill Rd E, Richmond Hill | 4.71 m | Public | No | No | No | 10 | 212 | |
Beverley Acres Public School 283 Neal Dr, Richmond Hill | 21 | 4.83 m | School | No | Yes | Yes | 4 | 414 |
Town Park 102 Centre St E, Richmond Hill | 5.07 m | Public | No | Yes | No | 2 | 316 | |
Markham Tennis Club 73 Wootten Way N, Markham | 5.11 m | Club | Yes | Yes | Yes | 12 | 2 | |
Richmond Hill United Church 10201 Yonge St, Richmond Hill | 5.21 m | Private | Yes | No | Yes | 1 | 1 | |
Cornell Community Centre 3201 Bur Oak Ave, Markham | 5.70 m | Public | Yes | Yes | Yes | 9 | 197 | |
Richmond Hill Pickleball 11160 Yonge St, Richmond Hill | 6.17 m | Club | Yes | Yes | Yes | 1 | 556 | |
Toronto Waldorf School 9100 Bathurst St, Vaughan | 6.28 m | School | No | Yes | Yes | 6 | 21 | |
Nellie McClung Public School 360 Thomas Cook Ave, Vaughan | 5 | 6.71 m | School | No | No | Yes | 3 | 23 |
Moraine Hills Public School 85 Rollinghill Rd, Richmond Hill | 7.07 m | School | No | No | No | 3 | 5 | |
Dufferin Clark Community Centre 1441 Clark Ave W, Vaughan | 7.88 m | Public | Yes | Yes | Yes | 2 | 1 | |
The Swing School 225 McNaughton Rd E, Vaughan | 8.32 m | Private | Yes | Yes | Yes | 5 | 67 | |
Maple Community District Park 101 Mcnaughton Rd E, Maple, Ontario, Maple | 8.94 m | Public | No | Yes | No | 1 | 6 | |
Stouffville Leisure Center 2 Park Dr, Stouffville | 8.95 m | Public | Yes | Yes | Yes | 4 | 201 | |
Stouffville Arena and Sports Fields 12483 Ninth Line, Whitchurch-Stouffville | 9.13 m | Club | Yes | No | Yes | 8 | 59 | |
Mayfair Clubs West (North York) 3855 Chesswood Dr, Toronto | 9.62 m | Club | Yes | Yes | Yes | 10 | 46 | |
Julliard Public School 61 Julliard Dr, Vaughan | 7 | 10.05 m | School | No | Yes | Yes | 3 | 21 |
Vandorf Park 14662 Woodbine Ave, Whitchurch-Stouffville | 10.50 m | Public | No | Yes | No | 8 | 212 | |
TRIO Sportsplex & Event Centre 601 Cityview Blvd, Vaughan | 20 | 10.83 m | Private | Yes | Yes | Yes | 4 | 284 |
Giovanni Caboto Park Chancellor Dr, Woodbridge | 11.87 m | Public | No | No | No | 3 | 3 | |
Mavrinac Park 234 Mavrinac Park Blvd, Aurora | 12.09 m | Public | No | Yes | No | 2 | 217 | |
Cedarvale Park 443 Arlington Ave, Toronto | 12.24 m | Public | No | No | No | 3 | 4 | |
Ramsden Park Outdoor Rink Pears Ave, Toronto | 12.72 m | Public | No | No | No | 7 | 5 | |
Wellesley Park 500 Wellesley St E, Toronto | 12.94 m | Public | No | No | No | 1 | 6 | |
Maxey Park 181 Willis Rd, Vaughan | 12.97 m | Public | No | No | No | 1 | 2 | |
Al Palladini Community Centre 9201 Islington Ave, Vaughan | 13.25 m | Public | Yes | Yes | Yes | 2 | 4 | |
Quaker Park 140 William Roe Blvd, Newmarket | 14.38 m | Public | No | No | No | 6 | 4 | |
Westway Park 175 The Westway, Toronto | 15.47 m | Public | No | No | No | 4 | 10 | |
Humber Valley Park 54 Anglesey Blvd, Toronto | 16.22 m | Public | No | No | No | 3 | 28 | |
Princess Anne Park 18 Prince George Dr, Toronto | 16.23 m | Public | No | No | No | 2 | 5 | |
Tom Riley Park 3216 Bloor St W, Toronto | 17.02 m | Public | No | No | No | 3 | 27 | |
Glen Park 44A Eastglen Crescent, Toronto | 17.83 m | Public | No | No | No | 2 | 21 | |
Queensway Park 8 Avon Park Dr, Toronto | 17.96 m | Public | No | Yes | No | 2 | 8 | |
Tibetan Canadian Cultural Centre 40 Titan Rd, Toronto | 18.10 m | Private | Yes | Yes | Yes | 3 | 2 | |
Cullen Central Park 4015 Cochrane St, Whitby | 18.80 m | Public | No | No | Yes | 3 | 2 | |
Garnetwood Park 1996 Rathburn Rd E, Mississauga | 19.74 m | Public | No | No | No | 4 | 24 | |
Bradford Courts 715 Simcoe Rd, Bradford West Gwillimbury | 19.90 m | Public | No | No | No | 6 | 210 | |
Rotary Peace Park 25 Eleventh St, Toronto | 19.95 m | Public | No | Yes | No | 2 | 2 | |
Peel Village Park 41 Watson Crescent, Brampton | 23.35 m | Public | No | No | No | 2 | 4 | |
Page 1 of 1 - 48 results
|