![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
The Salvation Army Kroc Center of Augusta 1833 Broad St, Augusta | 1.24 m | Private | Yes | Yes | Yes | 3 | 0 | |
Forest Hills Racquet Club 863-891 Cross Ct Dr, Augusta | 3.44 m | Club | Yes | Yes | No | 4 | 0 | |
Wilson Family Y 3570 Wheeler Rd, Augusta | 4.02 m | Club | Yes | Yes | Yes | 4 | 21 | |
Montclair 3304 Crane Ferry Rd, Augusta | 4.09 m | Private | No | No | No | 2 | 0 | |
West Lake Country Club 3556 W Lake Dr, Augusta | 5.70 m | Club | Yes | Yes | No | 4 | 0 | |
Lakeside Park 2040 Panther Crossing, Evans | 6.82 m | Public | No | Yes | No | 6 | 1 | |
Blanchard Park 4541 Dewey Dr, Augusta | 8.17 m | Public | No | Yes | No | 4 | 0 | |
The Reserve Club at Woodside Plantation 3000 Reserve Club Dr, Aiken | 15.53 m | Club | Yes | No | No | 3 | 0 | |
Houndslake Country Club 901 Houndslake Dr, Aiken | 16.00 m | Club | Yes | No | No | 6 | 0 | |
Odell Weeks Activity Center 1700 Whiskey Rd, Aiken | 17.19 m | Public | Yes | Yes | No | 8 | 0 | |
Eustis Park 96 Eustis Park Ave, Aiken | 17.38 m | Public | No | No | No | 4 | 0 | |
Page 1 of 1 - 11 results
|