![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Ann Morrison Park 3183 Crescent Rim Dr, Boise | 0.81 m | Public | No | No | No | 4 | 0 | |
Terry Day Park 1225 S Federal Way, Boise | 1.85 m | Public | No | No | No | 2 | 0 | |
Cassia Park 4600 W Camas St, Boise | 1.95 m | Public | No | No | No | 4 | 0 | |
Manitou Park 1484 W Dundee St, Boise | 2.33 m | Public | No | No | No | 4 | 0 | |
Willow Lane Athletic Complex 880 N River Path Ln, Boise | 2.44 m | Public | No | No | No | 6 | 1 | |
Catalpa Park 4516 W Catalpa Dr, Boise | 3.01 m | Public | No | No | No | 2 | 0 | |
Castle Hills Park 5350 N Eugene St, Boise | 4.18 m | Public | No | No | No | 2 | 0 | |
Cypress Park 4382 S Tableridge Boise, Boise | 4.62 m | Public | No | No | No | 1 | 0 | |
Peppermint Park 11855 W Peppermint Dr, Boise | 6.30 m | Public | No | No | No | 2 | 0 | |
Hobble Creek Park 5959 N Discovery Way, Boise | 7.01 m | Public | No | No | No | 12 | 0 | |
Eagle Tennis Club 1650 E Riverside Dr, Eagle | 7.48 m | Club | Yes | Yes | Yes | 8 | 0 | |
Meridian Homecourt 936 Taylor Ave, Meridian | 9.56 m | Public | Yes | Yes | Yes | 14 | 1 | |
Reta Huskey Park 3573 N Station Ave, Meridian | 10.80 m | Public | No | No | No | 3 | 0 | |
Mettle Sports Nampa 3001 E Badger Dr, Nampa | 16.50 m | Private | Yes | Yes | Yes | 12 | 0 | |
Page 1 of 1 - 14 results
|