Facility type: | Club |
Court type: | Dedicated |
Matches played here: | 171 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | No |
Amenities: |
Bathrooms |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Spectrum Sports Academy | Roanoke | 1.53 miles | |||
Oakey Park | Salem | 2.98 miles | |||
Garst Mill Park | Cave Spring | 3.80 miles | |||
Walrond Park | Hollins | 4.22 miles | |||
Stonebridge Park | Vinton | 7.38 miles | |||
Waterfront Golf & Country Club | Moneta | 22.59 miles | |||
2 pickleball courts in Roanoke Virginia | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Shootouts | Tournament | 34 | 89 | Roanoke Valley Pickleball |
![]() | Spectrum Winter Ladder League | Ladder League | 53 | 112 | Spectrum Sports Academy |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GPN Points: 4,008 | Contact | |
![]() | Activity: GPN Points: 3,834 | Contact | |
![]() | Activity: GPN Points: 4,070 | Contact | |
![]() | Activity: GPN Points: 3,096 | Contact | |
![]() | Activity: GPN Points: 2,536 | Contact | |
![]() | Activity: GPN Points: 2,160 | Contact | |
![]() | Activity: GPN Points: 1,944 | Contact | |
![]() | Activity: GPN Points: 1,888 | Contact | |
![]() | Fun Activity: GPN Points: 2,176 | Contact | |
![]() | I enjoy really long walks on the beach and playing pickleball. Activity: GPN Points: 1,936 | Contact | |
![]() | Activity: GPN Points: 2,224 | Contact | |
156 pickleball partners in Roanoke Virginia |