Facility type: | Private |
Court type: | Shared |
Matches played here: | 400 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
Bathrooms |
Submit a Correction |
Advertisement
|
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Dupree Park | Woodstock | 2.09 miles | |||
BridgeMill Athletic Club | Canton | 4.48 miles | |||
Shaw Park | Marietta | 7.61 miles | |||
Soleil Laurel Canyon | Canton | 8.93 miles | |||
Grimes Bridge Park | Roswell | 11.86 miles | |||
North Park | Alpharetta | 12.95 miles | |||
Ace Pickleball Club | Roswell | 13.13 miles | |||
Oregon Park | Marietta | 15.36 miles | |||
2 pickleball courts in Woodstock Georgia | Submit a court |
![]() | Peachtree pickleball Ladder League Peachtree Corners All levels 19 players |
![]() | Mens Weekly Riverside Ladder Ladder League Holly Springs All levels 28 players |
![]() | Men's Team Doubles Team League Woodstock All levels 12 players |
![]() | 2 Beer Thursday Ladder League Canton 3.50 to 5.99 40 players |
These are all the leagues and tournaments currently underway at or nearby this facility. |