Facility type: | School |
Court type: | Shared |
Matches played here: | 0 |
Total courts: |
7 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Submit a Correction |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
St John's Ev Lutheran School & Church | ||||||
Monroe County Fair | ||||||
2 pickleball courts in Sparta Wisconsin | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Driftless - 2022 - Ladder League | Ladder League |
Picture | Details | About Me |
---|---|---|
![]() | Playing with the IN/OUT paddle, from The Borg Tribe, to have a decent game in place and also do Superior Line Calls! Activity: GPN Points: 2,040 | |
![]() | Activity: GPN Points: 448 | |
![]() | Activity: GPN Points: 600 | |
![]() | Activity: GPN Points: 960 | |
![]() | Activity: GPN Points: 240 | |
![]() | Activity: GPN Points: 696 | |
![]() | Activity: GPN Points: 96 | |
![]() | Activity: GPN Points: 384 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
![]() | Activity: GPN Points: 0 | |
22 pickleball partners in Sparta Wisconsin |