Facility type: | School |
Court type: | Lined |
Matches played here: | 0 |
Total courts: |
4 |
Indoor courts: |
4 all year |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
Bathrooms |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Douglas Park | Regina | 1.34 miles | |||
Al Ritchie Outdoor Spray Park | Regina | 1.87 miles | |||
Gardiner Park | Regina | 2.54 miles | |||
Tuxedo Courts | Regina | 2.60 miles | |||
Queen City Pickleball Hub | Regina | 2.95 miles | |||
Mahon Park | Regina | 3.22 miles | |||
7 pickleball courts in Regina Saskatchewan | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | 2023 Competitive Ladders | Ladder League | 176 | 683 | QCPH Players |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | June 2021 - Learned to play Pickleball. A big thank you to Sylvia, Karen and Ray for their support!
September 2022 - A new thank you to Kjeld,... Activity: GPN Points: 21,056 | Contact | |
![]() | Activity: GPN Points: 11,444 | Contact | |
![]() | Activity: GPN Points: 9,034 | Contact | |
![]() | Activity: GPN Points: 7,336 | Contact | |
![]() | I have played Pickleball for five or six years. I am an avid tournament player and have won gold medals at both the Canadian and US national... Activity: GPN Points: 12,264 | Contact | |
![]() | Soft Spoken and Sports lover Activity: GPN Points: 16,144 | Contact | |
![]() | Activity: GPN Points: 2,944 | Contact | |
![]() | My official skills rating is at 3.67
Global Pickleball Network has a terrible algorithm Activity: GPN Points: 8,800 | Contact | |
![]() | Nunya Activity: GPN Points: 12,200 | Contact | |
![]() | N/A Activity: GPN Points: 4,528 | Contact | |
![]() | I want the "Add an 'About me' on your profile settings." notification to go away. Activity: GPN Points: 11,320 | Contact | |
![]() | Activity: GPN Points: 5,032 | Contact | |
![]() | Activity: GPN Points: 9,992 | Contact | |
![]() | Activity: GPN Points: 2,208 | Contact | |
![]() | Activity: GPN Points: 1,880 | Contact | |
![]() | Activity: GPN Points: 8,528 | Contact | |
Activity: GPN Points: 2,944 | Contact | ||
![]() | Activity: GPN Points: 15,280 | Contact | |
![]() | Activity: GPN Points: 2,864 | Contact | |
![]() | No Comment Activity: GPN Points: 10,916 | Contact | |
![]() | Activity: GPN Points: 5,568 | Contact | |
![]() | Activity: GPN Points: 11,760 | Contact | |
![]() | Activity: GPN Points: 3,088 | Contact | |
![]() | Activity: GPN Points: 4,568 | Contact | |
![]() | Activity: GPN Points: 5,966 | Contact | |
818 pickleball partners in Regina Saskatchewan |