Facility type: | Club |
Court type: | Dedicated |
Matches played here: | 0 |
Total courts: |
4 |
Indoor courts: |
4 all year |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
Pro ShopBathroomsWater |
Submit a Correction |
Advertisement
|
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Greenhills Golf Club | London | 2.19 miles | |||
H.B. Beal Secondary School | London | 4.75 miles | |||
St. Nicholas Catholic Elementary School | London | 5.28 miles | |||
University Tennis Centre | London | 5.59 miles | |||
King's University College | London | 6.08 miles | |||
Foxfield District Park | London | 7.42 miles | |||
Dorchester Community Centre | Thames Centre | 11.93 miles | |||
Pinefore Park | St Thomas | 12.12 miles | |||
7 pickleball courts in London Ontario | Submit a court |
![]() | Pickleball Team League St Thomas All levels 0 players |
These are all the leagues and tournaments currently underway at or nearby this facility. |