Hot Dish Sports | Season 1 | Mixed Doubles Pickleball LadderMaple Grove, MinnesotaOctober 15, 2023 - April 14, 2024 Pickleball Ladder Id: 5528 |
| Name | ||||
|---|---|---|---|---|
| Cole OBrien | ||||
| Joseph Houghton | ||||
| Michael Fitzgerald | ||||
| Sam Lund | ||||
| Tyler Everson | ||||
| Justin Rehak | ||||
| Michael Waller | ||||
| Ericka OBrien | ||||
| Brittany Klingler | ||||
| Luke Opat | ||||
| Anthony Lund | ||||
| Calvin Westberg | ||||
| Mari Smitsdorff | ||||
| Naomi Burnett | ||||
| Veronica Lund | ||||
| Corey Grundhauser | ||||
| Peter Gregg | ||||
| Brandon Mead | ||||
| Zack Marchand | ||||
| Iris Krandel | ||||
| Summer Olson | ||||
| Courtney Rehak | ||||
| Kylie Fitzgerald | ||||
| Kari Jo Hernandez | ||||
| Daniel Esping | ||||
| Ryan Lund | ||||
| Abbey Beissler |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globalpickleball.network/network/ladder-league/home/4437_5528-hot-dish-sports-season-1-mixed-doubles-pickleball-ladder |