L14 July 2.5 LadderEugene, OregonJuly 07, 2025 - July 31, 2025 Pickleball Ladder Id: 10369 |
| Name | ||||
|---|---|---|---|---|
| Julia Hilden | ||||
| Amy Jo Larsen | ||||
| Jill Owsley | ||||
| Jo Archer | ||||
| Ruth Johnson | ||||
| Christina Drumm | ||||
| Carol Rozek | ||||
| Diana Barkelew | ||||
| Andrea Stanton | ||||
| Cindy Baertlein | ||||
| gisela garcia | ||||
| Donte Walker | ||||
| leesa skordahl | ||||
| Mathew Green | ||||
| Michael Pagnotta | ||||
| Lisa Sims | ||||
| Kimber Meyers | ||||
| Holly Powell | ||||
| Brian Campbell | ||||
| Bernie Isuani | ||||
| Andrew Wahlstrom | ||||
| Steven Abbott | ||||
| EVPC Sub Guy | ||||
| Robbie Cortez | ||||
| Marti Wardle |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globalpickleball.network/network/ladder-league/home/4499_10369-l14-july-2-5-ladder |