L15 July 3.0 LadderEugene, OregonJuly 07, 2025 - July 31, 2025 Pickleball Ladder Id: 10372 |
| Name | ||||
|---|---|---|---|---|
| Heath Powell | ||||
| Darcy Dillon | ||||
| Andrew Wahlstrom | ||||
| gayle buller | ||||
| Robbie Cortez | ||||
| Valerie Federico | ||||
| John Sattenspiel | ||||
| Leslie Tadei | ||||
| Laura E. Anderson | ||||
| Michelle Momeny | ||||
| KARI LUDINGTON | ||||
| Mary Clark | ||||
| Dena Landrum | ||||
| Kim Doffing | ||||
| Timothy Schor | ||||
| Jeff Drumm | ||||
| Rita Lombard | ||||
| Beckala Millon | ||||
| Marti Wardle | ||||
| Debra Orlowicz | ||||
| Lillian Lorenzen | ||||
| EVPC Sub Guy | ||||
| Scott Housley | ||||
| Debbie Pfeiffer | ||||
| Tim Lay | ||||
| Jacob Odulio | ||||
| Julia Hilden | ||||
| Donte Walker | ||||
| Colleen Jones | ||||
| Carolina Binstadt | ||||
| Steven Abbott | ||||
| Laura S Anderson |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globalpickleball.network/network/ladder-league/home/4499_10372-l15-july-3-0-ladder |