Mixed Doubles 3.75 to 6.0 Pickleball LadderHuntington, New YorkJune 26, 2023 - July 24, 2023 Pickleball Ladder Id: 4708 |
| Name | ||||
|---|---|---|---|---|
| Evan Seidenberg / Mike Elias | ||||
| Keith Brady / Dan Stupin | ||||
| Andy Zeidman / Tommy Gelhaus | ||||
| Anthony Manzolillo / michael Karmatz | ||||
| Mike Donohue / Justin Giannone | ||||
| Justin Cappa / David Bloom | ||||
| Bill Coleman / Anthony Maldari | ||||
| Sean Martinez / Mike Nathan | ||||
| Dave Jurman / Jason Banks | ||||
| Alfred Simeone / Sarafina DeLuca |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globalpickleball.network/pickleball-leagues/leagues/pickleball-ladder-page/home/4708-mixed-doubles-3-75-to-6-0-pickleball-ladder |