Mixed Doubles 2.0 to 3.5 Pickleball LadderMinneapolis, MinnesotaOctober 05, 2023 - November 05, 2023 Pickleball Ladder Id: 5670 |
| Name | ||||
|---|---|---|---|---|
| Brad H | ||||
| Paul W | ||||
| Keith M | ||||
| Jerry M | ||||
| Alex B | ||||
| Susan C | ||||
| Joan C | ||||
| Tammy D | ||||
| Brian D | ||||
| Delcie E | ||||
| Gretchen E | ||||
| Leslie F | ||||
| Don G | ||||
| Jen G | ||||
| Kaye H | ||||
| Todd H | ||||
| Connie Sue H | ||||
| Christine L | ||||
| Michelle M | ||||
| Andrew R | ||||
| Jean S | ||||
| Delwyn S | ||||
| Lauri S | ||||
| Rebecca W | ||||
| Renee W | ||||
| Benjamin Andre |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globalpickleball.network/pickleball-leagues/leagues/pickleball-ladder-page/home/5670-mixed-doubles-2-0-to-3-5-pickleball-ladder |