Mixed Doubles 2.0 to 6.0 Pickleball LadderSayville, New YorkJuly 04, 2024 - August 04, 2024 Pickleball Ladder Id: 7590 |
| Name | ||||
|---|---|---|---|---|
| Orlando Rodrigez | ||||
| Brian Ballato | ||||
| Patrick Smith | ||||
| Dylan Ernst | ||||
| Justin Cabrera | ||||
| Michael Sousa | ||||
| Natesh Shanmuga | ||||
| Rob Cerrito | ||||
| Daina Cerrito | ||||
| Lisa Baggio | ||||
| Doreen Oddo | ||||
| Scott Mutch | ||||
| Don Deaner | ||||
| Josh Rank | ||||
| KV Baweja | ||||
| Anthony Moccaldi | ||||
| Lisa Moccaldi | ||||
| Theodore Santo | ||||
| Sue Ford | ||||
| Joey Merendino | ||||
| Edward Firkser | ||||
| Sal Cataldo | ||||
| Stu Drucker | ||||
| Patrick Andersen | ||||
| Linda Rose | ||||
| Rob Sarraga | ||||
| Karen Laible | ||||
| Daniel Valentino | ||||
| Tom Tramontana | ||||
| Nicholas Kiernan | ||||
| Frank Melisurgo | ||||
| Vinny Lofranco |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globalpickleball.network/pickleball-leagues/leagues/pickleball-ladder-page/home/7590-mixed-doubles-2-0-to-6-0-pickleball-ladder |