![]() |
Phil Clark |
Phil Clark |
Location: | Vernal, Utah |
Joined: | March 21, 2022 |
Gender: | Male |
Levels: | Singles: 3.271Doubles: 3.226 |
Last Visit: | Less than a week ago |
Activity: | |
GPN Points: | 11,344 (ranked #29 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
2023 Jan-Feb | Rank: 10 | Ladder League | 2023-01-16 | 2023-03-04 |
Winter 2022 | Rank: 10 | Ladder League | 2022-12-14 | 2022-12-31 |
Fall 2022 | Rank: 18 | Ladder League | 2022-09-12 | 2022-12-09 |
Summer 2022 | Rank: 9 | Ladder League | 2022-06-07 | 2022-08-20 |
Spring 2022 | Rank: 7 | Ladder League | 2022-03-22 | 2022-04-30 |
Fall 2022 - Singles | Rank: 10 | Ladder League | 2022-03-22 | 2022-12-09 |
Page 1 of 1 - 6 results |