![]() |
Jason Law |
Jason Law |
Location: | Vernal, Utah |
Joined: | March 22, 2022 |
Gender: | Male |
Levels: | Singles: 4.203Doubles: 3.836 |
Last Visit: | Less than a week ago |
Activity: | |
GPN Points: | 17,008 (ranked #6 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
2023 Jan-Feb | Rank: 2 | Ladder League | 2023-01-16 | 2023-03-04 |
Winter 2022 | Rank: 1 | Ladder League | 2022-12-14 | 2022-12-31 |
Fall 2022 | Rank: 2 | Ladder League | 2022-09-12 | 2022-12-09 |
Summer 2022 | Rank: 5 | Ladder League | 2022-06-07 | 2022-08-20 |
Test | Rank: 3 | Ladder League | 2022-03-22 | 2022-04-28 |
Spring 2022 | Rank: 2 | Ladder League | 2022-03-22 | 2022-04-30 |
Fall 2022 - Singles | Rank: 2 | Ladder League | 2022-03-22 | 2022-12-09 |
Page 1 of 1 - 7 results |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2023-01-30 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2023-01-04 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2022-07-20 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2022-04-20 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2022-03-26 |