![]() |
Jess Engle |
Jess Engle |
Location: | Anderson, Indiana |
Joined: | July 14, 2021 |
Gender: | Female |
Levels: | Singles: 3.500Doubles: 2.910 |
Last Visit: | Less than a month ago |
Activity: | |
GPN Points: | 12,824 (ranked #7 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
2022 BCC Spring Doubles League (MON) | Rank: 10 | Ladder League | 2022-02-21 | 2022-05-09 |
2022 BCC Spring Doubles League (WED) | Rank: 15, 15 | Ladder League | 2022-02-09 | 2022-05-04 |
Winter 2022 Men and Women Advanced League - Tue | Rank: 20 | Ladder League | 2022-02-08 | 2022-04-19 |
BCC Spring 2022 Play in Night | Tournament | 2022-02-07 | 2022-02-07 | |
2021 BCC Winter Doubles League II (WED) | Rank: 3 | Ladder League | 2021-11-10 | 2022-02-09 |
2021 BCC Winter Doubles League II (MON) | Rank: 15 | Ladder League | 2021-11-08 | 2022-02-07 |
Mon 8:00pm League Late Fall '21 Intermediate | Rank: 19 | Ladder League | 2021-10-25 | 2021-12-27 |
Mon 6:30PM -- WOMEN's ONLY League Late Fall '21 | Rank: 2 | Ladder League | 2021-10-25 | 2021-12-27 |
MCPA Fall 2021 Mixed's Doubles League | Rank: 13 | Ladder League | 2021-10-07 | 2021-12-16 |
2021 BCC Fall Doubles League (WED) | Rank: 12 | Ladder League | 2021-08-18 | 2021-10-20 |
Page 1 of 1 - 10 results |
![]() | PickleBrawlers2021 BCC Winter Doubles League II (WED) | Received: 2022-02-11 |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2022-05-24 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2022-04-19 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-23 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-23 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-23 |