![]() |
Ryan KrausePremium member |
Ryan KrausePremium member |
Location: | Carmel, Indiana |
Joined: | April 23, 2021 |
Gender: | Male |
Levels: | Singles: 3.500Doubles: 3.697 |
Last Visit: | Less than a month ago |
Activity: | |
GPN Points: | 12,352 (ranked #10 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
MCPA 2022 Doubles Spring Ladder | Rank: 3 | Ladder League | 2022-02-07 | 2022-04-18 |
2021 BCC Winter Doubles League II (MON) | Rank: 6 | Ladder League | 2021-11-08 | 2022-02-07 |
MCPA Fall 2021 Mixed's Doubles League | Rank: 2 | Ladder League | 2021-10-07 | 2021-12-16 |
FALL '21 TUE 7:00PM Pickleball League | Rank: 5 | Ladder League | 2021-08-10 | 2021-10-12 |
2021 BCC Fall Doubles League (MON) | Rank: 8 | Ladder League | 2021-08-09 | 2021-10-18 |
CSW TUE 8:30PM Pickleball League | Rank: 3 | Ladder League | 2021-05-18 | 2021-07-20 |
Page 1 of 1 - 6 results |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2022-05-24 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2022-05-12 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-23 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-23 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-23 |