![]() |
James PowellPremium member |
James PowellPremium member |
Location: | Lorton, Virginia |
Joined: | August 24, 2023 |
Gender: | Male |
Levels: | Singles: 3.741Doubles: 4.161 |
Last Visit: | A few days ago |
Activity: | |
GPN Points: | 19,344 (ranked #9 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Mixed Doubles 2.0 to 4.5 Pickleball Ladder | Rank: 1 | Ladder League | 2023-08-24 | 2024-02-29 |
Mixed Singles 2.0 to 4.5 Pickleball Ladder | Rank: 1 | Ladder League | 2023-08-24 | 2023-11-30 |
Page 1 of 1 - 2 results |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2023-12-06 | |
![]() | Court Listing Contributor2 courts submitted | Updated: 2023-11-22 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2023-11-13 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2023-09-30 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2023-09-05 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2023-08-27 |
Click the link below to learn more:
Click the link below to learn more: