![]() |
Spencer Caldwell |
Spencer Caldwell |
Location: | Vernal, Utah |
Joined: | March 21, 2022 |
Gender: | Male |
Levels: | Singles: 3.621Doubles: 3.424 |
Last Visit: | Very recently |
Activity: | |
GPN Points: | 13,360 (ranked #22 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Upper Division Double Elimination | Tournament | 2023-03-18 | 2023-03-18 | |
2023 Mar-Apr | Rank: 8 | Ladder League | 2023-03-06 | 2023-04-28 |
2023 Jan-Feb | Rank: 4 | Ladder League | 2023-01-16 | 2023-03-03 |
Winter 2022 | Rank: 6 | Ladder League | 2022-12-14 | 2022-12-31 |
Fall 2022 | Rank: 13 | Ladder League | 2022-09-12 | 2022-12-09 |
Summer 2022 | Rank: 3 | Ladder League | 2022-06-07 | 2022-08-20 |
Test | Rank: 5 | Ladder League | 2022-03-22 | 2022-04-28 |
Spring 2022 | Rank: 6 | Ladder League | 2022-03-22 | 2022-04-30 |
Fall 2022 - Singles | Rank: 12 | Ladder League | 2022-03-22 | 2022-12-09 |
Page 1 of 1 - 9 results |