Rank | Team | Points | Wins | Loses | Total | W/L % | Point Differential |
---|---|---|---|---|---|---|---|
-- | (A) Jason Brown | ||||||
-- | (B) 1 Test | ||||||
-- | (C) 2 Test | ||||||
-- | (D) 3 Test | ||||||
-- | (E) 4 Test | ||||||
-- | (F) 5 Test | ||||||
-- | (G) 6 Test | ||||||
-- | (H) 7 Test | ||||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
A - EvsG - H | D - GvsF - H | C - DvsE - G | A - FvsD - E | E - FvsB - G | D - HvsB - E | A - GvsB - D |
B - CvsD - F | A - BvsC - E | B - FvsA - H | C - GvsB - H | A - DvsC - H | F - GvsA - C | C - FvsE - H |