Rank | Team | Points | Wins | Loses | Total | W/L % | Point Differential |
---|---|---|---|---|---|---|---|
2 | (A) Crystal Greger | 6.11 | 6 | 1 | 7 | 85.71 | 37 |
3 | (B) Danna Adcock | 3.14 | 3 | 4 | 7 | 42.86 | -6 |
7 | (C) Dawson Adcock | 2.12 | 2 | 5 | 7 | 28.57 | -11 |
5 | (D) Gayle Shull | 3.12 | 3 | 4 | 7 | 42.86 | -13 |
4 | (E) Jordan Adcock | 3.13 | 3 | 4 | 7 | 42.86 | -8 |
8 | (F) Judy Stapper | 2.11 | 2 | 5 | 7 | 28.57 | -24 |
1 | (G) Aaron Bears | 6.12 | 6 | 1 | 7 | 85.71 | 40 |
6 | (H) Paul Merideth | 3.11 | 3 | 4 | 7 | 42.86 | -15 |
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
A - EvsG - H | D - GvsF - H | C - DvsE - G | A - FvsD - E | E - FvsB - G | D - HvsB - E | A - GvsB - D |
B - CvsD - F | A - BvsC - E | B - FvsA - H | C - GvsB - H | A - DvsC - H | F - GvsA - C | C - FvsE - H |