Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Player1 1 / Player2 2 | |||||
-- | (B) Player11 11 / Player12 12 | |||||
-- | (C) Player13 13 / Player14 14 | |||||
-- | (D) Player15 15 / Player16 16 | |||||
-- | (E) Player3 3 / Player4 4 | |||||
-- | (F) Player5 5 / Player6 6 | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Player1 1 Player2 2 | Player11 11 Player12 12 | Player13 13 Player14 14 | Player15 15 Player16 16 | Player3 3 Player4 4 | Player5 5 Player6 6 | |
---|---|---|---|---|---|---|
Player1 1 Player2 2 | ---- | |||||
Player11 11 Player12 12 | ---- | |||||
Player13 13 Player14 14 | ---- | |||||
Player15 15 Player16 16 | ---- | |||||
Player3 3 Player4 4 | ---- | |||||
Player5 5 Player6 6 | ---- | |||||
Matches Won | ||||||
Total Points |