Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Andrei Burakovsky / Vladislav Namestnikov | |||||
-- | (B) Cale Makar / Valeri Nichushkin | |||||
-- | (C) Dixon Cider / Sheldon Dries | |||||
-- | (D) Eaton Ness / Seymour Busch | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Andrei Burakovsky Vladislav Namestnikov | Cale Makar Valeri Nichushkin | Dixon Cider Sheldon Dries | Eaton Ness Seymour Busch | |
---|---|---|---|---|
Andrei Burakovsky Vladislav Namestnikov | ---- | |||
Cale Makar Valeri Nichushkin | ---- | |||
Dixon Cider Sheldon Dries | ---- | |||
Eaton Ness Seymour Busch | ---- | |||
Matches Won | ||||
Total Points |