Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
6 | (A) Joe Buckley | 55.11 | 4 | 3 | 7 | 57.14 |
5 | (B) Kenny Atwood | 55.12 | 3 | 4 | 7 | 42.86 |
1 | (C) Mason Chivukula | 73 | 6 | 1 | 7 | 85.71 |
8 | (D) Sue johnston | 40 | 0 | 7 | 7 | 0.00 |
2 | (E) Rob Bixler | 70 | 5 | 2 | 7 | 71.43 |
4 | (F) Jim Rogers | 57 | 5 | 2 | 7 | 71.43 |
3 | (G) warren robinson | 58 | 3 | 4 | 7 | 42.86 |
7 | (H) Matthew Cross | 44 | 2 | 5 | 7 | 28.57 |
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
A - EvsG - H | D - GvsF - H | C - DvsE - G | A - FvsD - E | E - FvsB - G | D - HvsB - E | A - GvsB - D |
B - CvsD - F | A - BvsC - E | B - FvsA - H | C - GvsB - H | A - DvsC - H | F - GvsA - C | C - FvsE - H |