| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Brad Upperman / Tom Milne | 4 | 4 | 1 | 5 | 80.00 | 16 |
| 3 | (B) Dan Halinski / Dennis Rackard | 3 | 3 | 2 | 5 | 60.00 | 4 |
| 5 | (C) Fernando DeBrito / Craig Niedzielski | 1 | 1 | 4 | 5 | 20.00 | -11 |
| 4 | (D) Kevin Schaefer / Jason Tackett | 2 | 2 | 3 | 5 | 40.00 | -10 |
| 6 | (E) Matthew Taylor / Larry Small | 0 | 0 | 5 | 5 | 0.00 | -35 |
| 1 | (F) Mike O'Neill / Sean Dannaker | 5 | 5 | 0 | 5 | 100.00 | 36 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
| Team | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|
| (A) Brad Upperman / Tom Milne | ---- | 1 | 1 | 1 | 1 | 0 | 4 |
| (B) Dan Halinski / Dennis Rackard | 0 | ---- | 1 | 1 | 1 | 0 | 3 |
| (C) Fernando DeBrito / Craig Niedzielski | 0 | 0 | ---- | 0 | 1 | 0 | 1 |
| (D) Kevin Schaefer / Jason Tackett | 0 | 0 | 1 | ---- | 1 | 0 | 2 |
| (E) Matthew Taylor / Larry Small | 0 | 0 | 0 | 0 | ---- | 0 | 0 |
| (F) Mike O'Neill / Sean Dannaker | 1 | 1 | 1 | 1 | 1 | ---- | 5 |
| Scan this QR code with your phone's camera, to view the tournament online. Or go to this link directly: https://www.globalpickleball.network/network/pickleball-tournament/home/5706_16911-1-30pm-men-s-doubles-3-0-pool-2 |