Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
4 74 3,301 |
Team Leagues |
Underway: Complete: Matches: |
0 5 5,543 |
Tournaments |
Underway: Complete: Matches: |
0 13 116 |
Total Matches Played: | 8,960 |
![]() | LifeTime San Clemente (163 members) |
![]() | Laguna Niguel Regional Park Pickleball (28 members) |
![]() | Easy Pickleball (9 members) |
![]() | Koko Creations Association (292 members) |
![]() | TGH Dinkers (14 members) |
![]() | Terramor 55+ PBC (1 members) |
![]() | Mixed Dinks Orange County Pickleball League (29 members) |
![]() | Laguna Woods Village Pickleball Players (12 members) |
![]() | Desi Picklers Ladder League Tustin All levels 22 players |
![]() | Test Tournament Ladera Ranch 0.00 to -0.01 0 players |
![]() | Wednesday Esencia Pickleball Ladder League Ladera Ranch 2.75 to 4.24 13 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Crown Valley Elementary School 24741 Calle Vieja, Laguna Niguel | 1.09 m |
Laguna Niguel Regional Park 23952 Aliso Creek Rd, Laguna Niguel | 2.08 m |
Alta Laguna Park 3299 Alta Laguna Blvd, Laguna Beach | 3.74 m |
Sendero Field Park 29201 Ortega Hwy, Rancho Mission Viejo | 4.90 m |
Laguna Hills Community Center and Sports Complex 25401 Alicia Pkwy, Laguna Hills | 4.91 m |
San Juan Hills High School 29211 Stallion Ridge, San Juan Capistrano | 5.12 m |
Laguna Woods Village 24351 El Toro Rd, Laguna Woods | 6.21 m |
San Gorgonio Park 2916 Via San Gorgonio, San Clemente | 6.22 m |
Esencia Sports Park 31 Esencia Dr, Rancho Mission Viejo | 6.33 m |
Life Time 111 Avenida Vista Montana, San Clemente | 8.00 m |
Lake Forest Sun & Sail Club 24752 Toledo Way, Lake Forest | 8.31 m |
Richard T. Steed Memorial Park 247 Avenida La Pata, San Clemente | 8.83 m |
Knollcrest Park 2069 Knollcrest, Irvine | 9.52 m |
Portola Park Glenn Ranch Rd & Saddleback Ranch Rd, Lake Forest | 11.15 m |
Bonita Canyon Sports Park 4301 Ford Rd, Newport Beach | 11.47 m |
The Tennis Club at Newport Beach 11 Clubhouse Dr, Newport Beach | 11.66 m |
North Lake Tennis Club 18 Eastlake, Irvine | 12.02 m |
Portola Springs Community Park 900 Tomato Springs, Irvine | 12.09 m |
San Carlo Park 15 San Carlo, Irvine | 12.97 m |
Veterans Sports Park at Tustin Legacy 1645 Valencia Ave, Tustin | 14.99 m |
Tustin Pickleball Courts 1402 Sycamore Ave, Tustin | 15.69 m |
Fountain Valley Recreation Center and Sports Park 16400 Brookhurst St, Fountain Valley | 19.89 m |
Worthy Park 1870 17th St, Huntington Beach | 19.99 m |
![]() | Kim Heinecke Laguna Hills, California | |
![]() | Meredith Kappel Ladera Ranch, California | |
![]() | Nancy Deushane Trabuco Canyon, California | |
![]() | Shannon Woolgar Laguna Hills, California | |
![]() | Lyn Clute Ladera Ranch, California | |
![]() | Katherine Henderson Coto de Caza, California | |
![]() | Julie Yu Dana Point, California | |
![]() | Jennifer Byerly Ladera Ranch, California | |
![]() | Beth George Laguna Hills, California | |
![]() | Debbie Newland San Juan Capistrano, California | |
View all 1490 |
![]() | GPN Ambassador Trevor Meier |
![]() | 10 Matches Played Joleen Kahn |
![]() | 10 Matches Played Scott Brown |
![]() | 10 Matches Played Brad Hunt |
![]() | 10 Matches Played Trevor Streech |
![]() | Court Listing Contributor Trevor Meier |
![]() | 50 Matches Played Jeanne Yeilding |
![]() | 50 Matches Played Lucho Soto |
![]() | 10 Matches Played Liz Sganga |
![]() | 10 Matches Played Kathleen Errett |
Laguna Niguel Pickleball Club Laguna Niguel, California | |
Laguna Woods Village Pickleball Club Laguna Woods, California | |
Los Cab Pickleball Fountain Valley, California | |
Surf City Pickleball Huntington Beach, California | |
Tustin Pickleball Tustin, California | |
Submit a club |
Go here to learn more:
https://www.globalpickleball.network/membership
Let me know if you have interest.
Call or text Dan at (phone hidden).