Worldwide ➞ Montclair, CA |
|
Ladder Leagues |
Underway: Complete: Matches: |
2 12 325 |
Team Leagues |
Underway: Complete: Matches: |
1 0 1,373 |
Tournaments |
Underway: Complete: Matches: |
0 3 2 |
Total Matches Played: | 1,700 |
![]() | Oakland IKUNA Pickleball Club (55 members) |
![]() | Corona Pickleball Club (1 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Glendora pickleball | Team League | 1 | 0 | |
![]() | Yorba Linda Box Canyon Winter League 2022 | Ladder League | 8 | 0 | |
![]() | SGV Adult Flex League- Winter 2023 | Ladder League | 1 | 0 | |
![]() | PA Spring Term Ballers | Ladder League | 0 | 0 | |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Wheeler Park 626 Vista Dr, Claremont | 2.04 m |
Grand Avenue Park 1301 Grand Ave, Chino Hills | 7.61 m |
Meadowhouse 7500 channel view st, Chino | 8.57 m |
Vellano Park 16321 Aviano Ln, Chino Hills | 8.82 m |
Shadow Park 14250 Shadow Dr, Fontana | 11.41 m |
Bryant Park 7950 Philbin Ave Riverside, Riverside | 16.28 m |
Mountain Gate Park 3100 S Main St, Corona | 17.67 m |
iTennis Arcadia 405 S Santa Anita Ave, Arcadia | 20.14 m |
Anaheim Tennis Center 975 State College Blvd, Anaheim | 20.92 m |
Twila Reid Park 3100 W Orange Ave, Anaheim | 24.93 m |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
I will be visiting the Yorba Linda area over the holidays and looking for suggestions on where I could play.
Thanks
https://www.globalpickleball.network/membership/gift
Go here to learn more:
https://www.globalpickleball.network/membership