Worldwide ➞ Huntington Beach, CA |
|
Ladder Leagues |
Underway: Complete: Matches: |
1 70 1,008 |
Team Leagues |
Underway: Complete: Matches: |
1 2 1,373 |
Tournaments |
Underway: Complete: Matches: |
0 14 116 |
Total Matches Played: | 2,497 |
![]() | Koko Creations Association (287 members) |
![]() | Laguna Woods Village Pickleball Players (11 members) |
![]() | Mixed Dinks Orange County Pickleball League (29 members) |
![]() | Easy Pickleball (7 members) |
![]() | Laguna Niguel Regional Park Pickleball (11 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Yorba Linda Box Canyon Winter League 2022 | Ladder League | 8 | 0 | |
![]() | City of Irvine Team Pickleball | Team League | 0 | 0 | |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Worthy Park 1870 17th St, Huntington Beach | 1.06 m |
Fountain Valley Recreation Center and Sports Park 16400 Brookhurst St, Fountain Valley | 5.14 m |
The Tennis Club at Newport Beach 11 Clubhouse Dr, Newport Beach | 7.66 m |
Bonita Canyon Sports Park 4301 Ford Rd, Newport Beach | 8.24 m |
College Estates Park 820 Stevely Ave, Long Beach | 9.89 m |
San Carlo Park 15 San Carlo, Irvine | 9.89 m |
Marina Vista Park 5355 E Eliot St, Long Beach | 10.55 m |
Veterans Sports Park at Tustin Legacy 1645 Valencia Ave, Tustin | 10.63 m |
Tustin Pickleball Courts 1402 Sycamore Ave, Tustin | 10.77 m |
Twila Reid Park 3100 W Orange Ave, Anaheim | 11.28 m |
North Lake Tennis Club 18 Eastlake, Irvine | 11.85 m |
Arnold Cypress Park 8611 Watson St, Cypress | 12.47 m |
Anaheim Tennis Center 975 State College Blvd, Anaheim | 12.97 m |
Knollcrest Park 2069 Knollcrest, Irvine | 13.00 m |
Liberty Park 19211 Studebaker Rd, Cerritos | 14.66 m |
Alta Laguna Park 3299 Alta Laguna Blvd, Laguna Beach | 15.61 m |
Laguna Woods Village 24351 El Toro Rd, Laguna Woods | 15.81 m |
Lake Forest Sun & Sail Club 24752 Toledo Way, Lake Forest | 17.35 m |
Portola Springs Community Park 900 Tomato Springs, Irvine | 17.49 m |
Laguna Hills Community Center and Sports Complex 25401 Alicia Pkwy, Laguna Hills | 17.77 m |
Laguna Niguel Regional Park 23952 Aliso Creek Rd, Laguna Niguel | 18.08 m |
Independence Park 12334 Bellflower Blvd, Downey | 19.29 m |
Crown Valley Elementary School 24741 Calle Vieja, Laguna Niguel | 19.36 m |
South Bay Tennis Center 25924 Rolling Hills Rd, Torrance | 21.38 m |
Wilson Park 2400 Jefferson st, Torrance | 21.88 m |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
I will be visiting the Yorba Linda area over the holidays and looking for suggestions on where I could play.
Thanks
https://www.globalpickleball.network/membership/gift
Niles
Looking for a singles pickleball player. I'm a 2.5 to 3.0.