Mixed Doubles Ladders
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Abbott - 3.46 | 1879 | 16 | 2 | 8.79 | 0 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Jeff Drumm - 2.92 | 1658 | 13 | 5 | 1.25 | 0 | Info | Contact | ||
| 2 | ||||||||||
3![]() | Robbie Cortez - 3.21 | 1492 | 10 | 10 | 5.13 | 0 | Info | Contact | ||
| 3 | ||||||||||
| 4 | Debbie Pfeiffer - 2.85 | 1481 | 12 | 6 | 7.00 | 7 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Jill Owsley - 3.31 | 1451 | 8 | 9 | 3.67 | 0 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Lillian Lorenzen - 2.86 | 1429 | 11 | 13 | 6.25 | 0 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Ruth Johnson - 2.76 | 1421 | 9 | 11 | 3.04 | 0 | Info | Contact | ||
| 7 | ||||||||||
| 8 | Carol Rozek - 2.61 | 1324 | 13 | 13 | 7.54 | 0 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Holly Powell - 2.80 | 1297 | 9 | 15 | 7.46 | 0 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Jo Archer - 2.97 | 1284 | 8 | 13 | 8.88 | 0 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Crystal Harder - 2.78 | 1247 | 12 | 6 | 14.96 | 0 | Info | Contact | ||
| 11 | ||||||||||
| 12 | Diana Barkelew - 2.39 | 1238 | 14 | 11 | 12.88 | 0 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Patty Yarr - 2.10 | 1209 | 3 | 10 | 11.83 | 14 | Info | Contact | ||
| 13 | ||||||||||
14![]() | Christina Drumm - 2.41 | 1203 | 9 | 16 | 13.42 | 0 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Danene Smith - 2.49 | 1061 | 8 | 17 | 14.71 | 0 | Info | Contact | ||
| 15 | ||||||||||
16![]() | gisela garcia - 2.03 | 1000 | 7 | 18 | 9.96 | 0 | Info | Contact | ||
| 16 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | EVPC Sub Guy - 3.30 | 1481 | 6 | 0 | 16.82 | 7 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Amy Jo Larsen - 2.75 | 1474 | 3 | 3 | 17.88 | 21 | Info | Contact | ||
| 18 | ||||||||||
| 18 | Jeannie Erickson - 3.25 | 1474 | 3 | 3 | 17.88 | 21 | Info | Contact | ||
| 18 | ||||||||||
| 20 | Darla Garner - 3.75 | 1469 | 4 | 2 | 20.67 | 0 | Info | Contact | ||
| 20 | ||||||||||
| 21 | Jan Hallyburton - 3.08 | 1039 | 4 | 2 | 17.63 | 21 | Info | Contact | ||
| 21 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mathew Green - 3.15 | 1339 | 6 | 3 | 20.83 | 0 | Info | Contact | ||
| 22 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.