Mixed Doubles Ladders
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Rockwell - 4.18 | 2115 | 17 | 1 | 1.00 | 10 | Info | Contact | ||
| 1 | ||||||||||
2![]() | Tim Lay - 3.41 | 1773 | 6 | 7 | 2.00 | 17 | Info | Contact | ||
| 2 | ||||||||||
3![]() | Debbi Herrman - 4.07 | 1768 | 3 | 3 | 3.00 | 24 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Mark Tsugawa - 3.94 | 1746 | 3 | 3 | 4.00 | 24 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Bernie Isuani - 3.90 | 1729 | 10 | 8 | 5.29 | 3 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Matt Herrman - 3.97 | 1679 | 7 | 5 | 7.46 | 10 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Amey Herman - 4.18 | 1639 | 8 | 10 | 8.54 | 10 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Jasper Zhou - 3.15 | 1610 | 2 | 4 | 8.96 | 24 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Cal Jackson - 3.79 | 1604 | 4 | 2 | 11.13 | 24 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Zoe Skordahl - 3.33 | 1598 | 4 | 2 | 12.13 | 24 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | David Delgado - 3.41 | 1582 | 5 | 2 | 15.75 | 10 | Info | Contact | ||
| 11 | ||||||||||
12![]() | Jacob Odulio - 3.70 | 1542 | 9 | 9 | 12.42 | 10 | Info | Contact | ||
| 12 | ||||||||||
13![]() | Sanford Trefethen - 3.70 | 1510 | 6 | 6 | 10.46 | 3 | Info | Contact | ||
| 13 | ||||||||||
14![]() | David Pemberton - 3.70 | 1492 | 7 | 10 | 15.29 | 10 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Denise Lay - 3.57 | 1462 | 3 | 3 | 15.80 | 10 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Tina Mickelson - 3.70 | 1456 | 2 | 4 | 16.96 | 24 | Info | Contact | ||
| 16 | ||||||||||
17![]() | Donte Walker - 3.51 | 1448 | 8 | 10 | 17.38 | 3 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Julie Beller - 3.40 | 1347 | 4 | 7 | 20.47 | 10 | Info | Contact | ||
| 18 | ||||||||||
| 19 | David McPherson - 3.11 | 1341 | 3 | 3 | 19.70 | 10 | Info | Contact | ||
| 19 | ||||||||||
| 20 | Margarita Melnikova - 3.45 | 1305 | 9 | 15 | 20.00 | 3 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Isaiah m - 3.19 | 1650 | 0 | 0 | 11.96 | 24 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Sarah Morris - 3.49 | 1650 | 0 | 0 | 11.96 | 24 | Info | Contact | ||
| 21 | ||||||||||
| 23 | Sheryl Brown - 3.92 | 1550 | 0 | 0 | 18.00 | 24 | Info | Contact | ||
| 23 | ||||||||||
| 24 | EVPC Sub Guy - 3.30 | 1400 | 0 | 0 | 24.00 | 10 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Mark Hammatt - 3.63 | 1100 | 0 | 0 | 23.13 | 24 | Info | Contact | ||
| 25 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Megan Earnest - -- | 1304 | 0 | 6 | 22.88 | 24 | Info | Contact | ||
| 26 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.