![]() |
Lance BurgstinerPremium member |
Lance BurgstinerPremium member |
Location: | Savannah, Georgia |
Joined: | May 25, 2021 |
Gender: | Male |
Levels: | Singles: 4.000Doubles: 4.499 |
Last Visit: | Very recently |
Activity: | |
GPN Points: | 14,176 (ranked #11 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Doubles 3.0 to 4.5 Ladder February/March 2023 | Rank: 1 | Ladder League | 2023-01-31 | 2023-03-09 |
Team Doubles 3.0 to 4.5 December Laddder | Rank: 1 | Ladder League | 2022-11-29 | 2023-01-19 |
Doubles 4.0 to 4.5 Round Robin | Tournament | 2022-11-19 | 2022-11-19 | |
Doubles 3.0 to 4.5 Pickleball Ladder-October/November | Rank: 1 | Ladder League | 2022-10-04 | 2022-11-17 |
Mixed's Doubles 3.0 to 4.5 Pickleball Ladder July/August 2022 | Rank: 1 | Ladder League | 2022-07-26 | 2022-09-22 |
Mixed's Doubles 3.0 to 4.5 Pickleball Ladder May/June 2022 | Rank: 1 | Ladder League | 2022-05-10 | 2022-07-07 |
Mixed's Doubles 3.5 to 4.5 Pickleball Ladder 3.0 | Rank: 1 | Ladder League | 2022-03-08 | 2022-05-03 |
Mixed's Doubles 3.5 to 5.0 Pickleball Ladder 2.0 | Rank: 4 | Ladder League | 2022-01-18 | 2022-02-24 |
Mixed's Doubles 3.5 to 5.0 Pickleball Ladder | Rank: 6 | Ladder League | 2021-08-24 | 2021-11-10 |
Mixed's Doubles 4.0 to 4.5 Pickleball Ladder | Rank: 4 | Ladder League | 2021-06-08 | 2021-08-10 |
Page 1 of 1 - 10 results |
![]() | Savannah Pickleball LeagueTeam Doubles 3.0 to 4.5 December Laddder | ![]() | Received: 2023-01-20 |
![]() | Savannah Pickleball LeagueDoubles 3.0 to 4.5 Pickleball Ladder-October/November | ![]() | Received: 2023-01-13 |
![]() | Savannah Pickleball LeagueMixed's Doubles 3.0 to 4.5 Pickleball Ladder July/August 2022 | ![]() | Received: 2022-09-26 |
![]() | Savannah Pickleball LeagueMixed's Doubles 3.0 to 4.5 Pickleball Ladder May/June 2022 | ![]() | Received: 2022-07-08 |
![]() | Savannah Pickleball LeagueMixed's Doubles 3.5 to 4.5 Pickleball Ladder 3.0 | ![]() | Received: 2022-05-17 |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2023-01-30 | |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2023-01-26 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-23 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-23 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-23 |