![]() |
Lessons with Anna |
Picture | Name | Singles | Doubles | Joined |
---|---|---|---|---|
![]() | Alexandria Mohrbutter | 3.00 | 3.01 | 2022-08-28 |
![]() | Angela Hutton | 2.00 | 2.00 | 2022-12-29 |
![]() | Anna Dyachenko Administrator | 4.50 | 5.07 | 2022-06-14 |
![]() | Anne McNamara | 2.75 | 2.75 | 2022-11-08 |
![]() | Annie Guest | 2.50 | 2.50 | 2022-07-04 |
![]() | Audrey Joostema | 3.50 | 3.03 | 2022-08-26 |
![]() | Audrey Perra | 2.00 | 2.00 | 2023-03-07 |
![]() | Barb Barootes | 2.00 | 2.00 | 2022-12-01 |
![]() | Barb Mews | 2.50 | 3.00 | 2023-01-16 |
![]() | Barbara MacNaughton | 3.50 | 3.50 | 2022-11-08 |
Ben Sefton | 2.00 | 2.00 | 2023-07-19 | |
![]() | Bernadette Zrymiak | 3.00 | 3.09 | 2023-01-20 |
![]() | Betty Elliott | 2.00 | 2.97 | 2022-08-04 |
![]() | Bill Gonidis | 2.50 | 2.50 | 2023-09-08 |
![]() | Bonnie Englot | 3.00 | 3.62 | 2022-08-31 |
![]() | Bonnie Hosie | 2.50 | 3.50 | 2022-09-29 |
![]() | Bonnie Mountenay | 2.00 | 2.00 | 2022-07-05 |
![]() | Brenda Fry | 3.50 | 3.23 | 2022-08-27 |
![]() | Brenda Sherman | 3.00 | 3.25 | 2022-07-11 |
![]() | Brent Benson | 3.00 | 3.00 | 2023-09-18 |
![]() | Brian Hopson | 2.00 | 2.00 | 2023-09-18 |
![]() | Brooke Paterson | 2.00 | 2.00 | 2023-01-27 |
![]() | Carla Desnoyers | 3.00 | 3.57 | 2023-01-21 |
![]() | Carleen Desautels | 3.00 | 3.00 | 2022-08-27 |
![]() | Carol Gibson | 2.75 | 2.75 | 2023-03-07 |
![]() | Carolynn Meadows | 3.00 | 3.00 | 2023-03-07 |
![]() | Catherine Strachan | 2.50 | 2.50 | 2022-09-17 |
![]() | Chantal Nolet-Nerenberg | 2.50 | 2.76 | 2023-06-21 |
![]() | Charlene Bolen | 3.50 | 2.74 | 2022-10-17 |
![]() | Cheryl Ramage | 2.50 | 2.50 | 2022-10-13 |
![]() | Cheryl Ziegler | 2.00 | 2.00 | 2022-09-27 |
![]() | Colleen Dundas | 3.00 | 3.00 | 2023-09-08 |
![]() | Corey Brilz | 3.50 | 3.50 | 2023-08-10 |
![]() | D Heintz | 2.00 | 2.00 | 2022-07-08 |
![]() | Dale Leir | 2.00 | 3.00 | 2023-01-16 |
![]() | Dana Turnbull | 3.00 | 3.00 | 2023-08-31 |
![]() | Daniel Fletcher | 2.50 | 3.00 | 2023-03-25 |
![]() | Dave Trembley | 3.50 | 3.81 | 2023-08-11 |
![]() | David B | 2.00 | 2.00 | 2023-01-05 |
![]() | David Coates | 2.25 | 2.78 | 2022-11-09 |
![]() | Dawn Martin | 2.00 | 2.00 | 2023-01-05 |
![]() | Dawn Overend | 3.00 | 3.00 | 2023-06-24 |
![]() | Deb Zick | 3.00 | 3.15 | 2022-06-28 |
![]() | Deborah Pelletier | 2.50 | 3.00 | 2023-08-23 |
![]() | Debra Dulle | 2.25 | 2.25 | 2023-03-07 |
![]() | Denise Brotzel | 2.50 | 2.50 | 2023-09-06 |
![]() | Denise Johner | 2.25 | 3.00 | 2023-02-24 |
![]() | Diana McNaughton | 2.50 | 2.61 | 2022-08-29 |
![]() | Dianne Burnett | 2.00 | 2.00 | 2023-07-30 |
![]() | Don McLean | 3.50 | 2.83 | 2023-01-16 |
![]() | Donna Alport | 2.00 | 2.36 | 2022-11-10 |
![]() | Donna Carleton | 2.50 | 2.50 | 2023-08-31 |
![]() | Donna Holliday | 2.50 | 2.50 | 2023-05-10 |
![]() | Donna King | 2.50 | 3.50 | 2022-08-26 |
![]() | Donna Marshall | 2.00 | 2.00 | 2022-11-08 |
![]() | Doreen Allen-Reiss | 2.50 | 2.25 | 2022-09-20 |
![]() | Doreen Yurkoski | 3.00 | 3.00 | 2023-09-04 |
![]() | Doug Hutchinson | 3.00 | 3.00 | 2023-01-17 |
![]() | Ed Meredith | 2.50 | 3.25 | 2022-08-01 |
![]() | Elaine Caswell | 2.00 | 2.00 | 2023-09-14 |
![]() | Elaine Martin | 2.50 | 2.50 | 2022-08-07 |
![]() | Elaine McKeown | 2.00 | 2.25 | 2023-09-06 |
![]() | Ellen Gunn | 2.00 | 2.00 | 2022-11-08 |
![]() | Ellen Windjack | 3.00 | 3.50 | 2023-05-15 |
![]() | Erika Tuza | 2.50 | 3.21 | 2023-05-09 |
![]() | Francine Kurk | 2.00 | 2.00 | 2023-01-17 |
![]() | Gary Lane | 2.00 | 2.00 | 2023-03-11 |
![]() | Gavin Jensen | 2.00 | 2.00 | 2023-09-18 |
![]() | Gisela Boersch | 2.75 | 3.00 | 2022-11-08 |
![]() | GLENDA GROPP | 2.00 | 2.25 | 2022-09-14 |
![]() | Glenn Bohay | 3.25 | 3.66 | 2023-03-09 |
![]() | Gord Gillies | 2.00 | 2.00 | 2023-01-03 |
![]() | Heather Hopson | 2.00 | 2.00 | 2023-09-18 |
![]() | Heather Patryluk | 2.00 | 2.00 | 2023-02-12 |
Helen Sukovieff | 2.50 | 2.17 | 2022-09-22 | |
![]() | Hirsch Greenberg | 2.50 | 3.14 | 2022-09-13 |
![]() | honey gimeno | 3.00 | 2.29 | 2023-02-28 |
![]() | Ingrid Alesich | 3.00 | 2.91 | 2022-12-10 |
![]() | Jan Ayer | 2.00 | 2.50 | 2022-08-01 |
![]() | Janece Gaudry | 2.00 | 3.19 | 2022-09-22 |
![]() | Janet LaBar | 2.00 | 2.00 | 2023-02-15 |
![]() | Janice Koshman | 2.50 | 2.56 | 2022-11-08 |
![]() | Janice Primavera | 3.00 | 3.00 | 2023-08-31 |
![]() | Janice Sichello | 3.00 | 2.88 | 2022-07-09 |
![]() | Jared Graham | 3.00 | 3.00 | 2023-06-13 |
![]() | Jean Sentes | 2.25 | 2.25 | 2023-06-27 |
![]() | Jeff McNaughton | 2.00 | 3.43 | 2023-01-20 |
![]() | Jennifer Cuter | 2.00 | 2.00 | 2023-05-09 |
![]() | Jessica Fox | 3.50 | 3.12 | 2022-10-12 |
![]() | Jill Andrews | 2.50 | 3.00 | 2023-01-16 |
![]() | Jill Ready | 2.75 | 3.50 | 2023-05-30 |
![]() | Jill Stroeder | 2.00 | 2.00 | 2022-12-16 |
![]() | Jim Deis | 2.50 | 2.99 | 2023-03-06 |
![]() | Jim Dundas | 3.00 | 3.00 | 2023-07-13 |
![]() | Jizelle Franco | 2.48 | 2.73 | 2023-01-16 |
![]() | Jo Brown | 3.00 | 3.00 | 2022-11-08 |
![]() | Joan Lane | 2.00 | 2.00 | 2023-04-09 |
![]() | Joan Peterson | 3.00 | 3.00 | 2023-05-12 |
![]() | Joanne Zatylny | 2.50 | 2.50 | 2023-01-16 |
![]() | Joe Novak | 2.25 | 3.25 | 2022-07-14 |
![]() | John Bolen | 3.00 | 3.10 | 2023-05-01 |
![]() | Jordan McLean | 2.25 | 2.99 | 2023-02-20 |
![]() | Josef Boersch | 3.50 | 3.50 | 2022-11-08 |
![]() | Joy Woodard | 2.75 | 2.50 | 2023-03-07 |
![]() | Judy Behrns | 3.00 | 3.00 | 2023-06-15 |
![]() | Judy le Roux | 2.00 | 2.00 | 2022-12-07 |
![]() | Judy Ludtke | 3.00 | 2.84 | 2023-05-01 |
![]() | Karen Herriot | 2.00 | 2.00 | 2022-08-26 |
![]() | Karen Larsen | 2.75 | 3.32 | 2022-08-26 |
![]() | Karen Trithart | 2.00 | 2.00 | 2023-02-27 |
![]() | Kathryn Murrison | 3.00 | 3.00 | 2022-08-04 |
![]() | Kathy Jones | 2.50 | 2.00 | 2023-02-13 |
![]() | Keith Holgate | 2.00 | 2.00 | 2023-09-01 |
![]() | Keith Kawecki | 3.25 | 3.50 | 2023-05-01 |
![]() | Kelly Willcox | 3.00 | 3.34 | 2022-08-26 |
![]() | Kim Pruden | 3.00 | 3.00 | 2023-03-08 |
![]() | Kim Stuttard | 2.00 | 2.00 | 2023-09-13 |
![]() | Kirby Benning | 2.75 | 2.82 | 2023-05-09 |
![]() | Kirk Lawson | 2.50 | 3.50 | 2023-01-17 |
![]() | Larry Verhelst | 3.00 | 3.00 | 2022-10-06 |
![]() | Laura Friesen | 2.00 | 2.00 | 2023-03-18 |
![]() | Laura Holgate | 2.00 | 2.00 | 2023-09-01 |
![]() | Laura Liebel | 2.50 | 2.55 | 2023-03-06 |
![]() | Laurie Slatnik | 2.25 | 2.50 | 2023-05-10 |
![]() | Lee Roulston | 3.00 | 2.69 | 2023-02-10 |
![]() | Les Covey | 3.25 | 3.45 | 2023-01-27 |
![]() | Les Krentz | 2.75 | 3.00 | 2022-11-08 |
![]() | Lesley Beveridge | 2.50 | 3.00 | 2023-02-27 |
![]() | Linda Burnham | 2.00 | 2.00 | 2022-07-09 |
![]() | Linda Stewart | 2.50 | 2.50 | 2022-07-04 |
![]() | Linda Wilson | 2.00 | 2.90 | 2023-03-06 |
![]() | Lisa Grover | 3.50 | 2.58 | 2023-01-21 |
![]() | Lisa Trembley | 2.50 | 2.78 | 2022-08-26 |
![]() | Loretta Schroh | 2.25 | 2.00 | 2023-05-10 |
![]() | Lori Burton | 2.00 | 2.00 | 2023-05-11 |
Lori Haukaas | 3.00 | 3.39 | 2022-10-06 | |
![]() | Lorie Stich | 2.00 | 2.08 | 2023-08-31 |
![]() | Lorne Cherney | 2.00 | 2.50 | 2023-01-16 |
![]() | Lorraine Anderson | 3.00 | 3.00 | 2022-07-10 |
![]() | Louis Desautels | 3.00 | 3.00 | 2022-08-27 |
![]() | Lynne Rydzik | 2.50 | 2.50 | 2023-08-31 |
![]() | Madalina Kozushka | 3.00 | 3.25 | 2022-08-28 |
![]() | Manuela Yu | 2.50 | 2.50 | 2022-11-08 |
![]() | Margaret Hull | 2.00 | 3.25 | 2022-10-01 |
![]() | Margaret Sather | 3.00 | 2.97 | 2023-02-10 |
![]() | Marjorie Jeannotte | 2.00 | 2.00 | 2022-07-08 |
![]() | Mark Scott | 3.25 | 3.50 | 2022-09-20 |
![]() | Marlon Marshall | 3.00 | 3.32 | 2023-01-18 |
![]() | Marsan Van Heerden | 3.00 | 3.00 | 2022-10-19 |
![]() | Mary Madeley | 2.00 | 3.00 | 2022-12-10 |
![]() | Mary Scott | 3.00 | 3.00 | 2022-08-26 |
![]() | Mary Thomas | 2.50 | 2.50 | 2023-01-16 |
![]() | Maureen Rooney | 2.50 | 2.50 | 2022-08-26 |
![]() | Maurice Germain | 2.50 | 2.50 | 2022-08-30 |
![]() | melissa mark | 2.00 | 2.00 | 2023-03-20 |
![]() | Michael Melville | 2.00 | 3.00 | 2023-01-15 |
![]() | Michelle Dumaine | 2.00 | 2.00 | 2022-09-13 |
![]() | Mo Adams | 2.00 | 2.50 | 2022-11-09 |
![]() | Murray Bennett | 2.75 | 3.11 | 2022-09-07 |
![]() | Murray Vogt | 3.00 | 2.74 | 2023-05-09 |
![]() | Nancy Gotchia | 2.50 | 2.50 | 2023-03-30 |
![]() | Nancy McNeill | 2.00 | 3.00 | 2022-08-26 |
![]() | Neil Koshman | 2.00 | 2.56 | 2022-11-08 |
![]() | Neil Mack | 2.50 | 3.70 | 2023-01-20 |
![]() | Nick Diamond | 3.00 | 3.00 | 2022-07-04 |
![]() | Noreen Stauber | 3.00 | 3.00 | 2022-07-03 |
![]() | Norma Winter | 3.00 | 3.01 | 2022-07-09 |
![]() | Pam Price | 2.50 | 2.50 | 2022-10-27 |
![]() | Pat Bellamy | 2.00 | 2.25 | 2023-09-14 |
![]() | Patti Kipper | 2.00 | 2.00 | 2022-07-04 |
![]() | Pauline Tessier | 2.50 | 2.28 | 2023-03-08 |
![]() | Penny Smith | 2.50 | 2.50 | 2022-12-10 |
![]() | Peter Lavalley | 2.25 | 3.00 | 2023-09-06 |
![]() | Peter Whitmore | 2.00 | 2.00 | 2023-04-13 |
![]() | Queen City Pickleball Hub Admin Administrator | 2.00 | 2.00 | 2023-01-16 |
![]() | Rachelle Harris | 2.00 | 2.27 | 2023-03-16 |
![]() | Ray Harvey | 3.00 | 3.00 | 2023-05-10 |
![]() | Rebecca Riches | 3.25 | 2.99 | 2022-10-22 |
![]() | Rhonda Lang | 3.50 | 3.16 | 2023-05-09 |
![]() | Rhonda Osmaston | 3.00 | 3.00 | 2023-05-10 |
![]() | Robin Endsin | 2.25 | 2.25 | 2022-11-13 |
![]() | Ron Lustig | 3.50 | 2.64 | 2022-11-10 |
![]() | Roxanne Gallagher | 2.00 | 2.00 | 2023-03-09 |
![]() | Sandie Coxford | 3.00 | 3.00 | 2023-05-05 |
![]() | Sandra Rendall | 2.00 | 2.50 | 2022-08-26 |
![]() | Sandra Zimmerman | 2.00 | 2.00 | 2023-05-19 |
![]() | Sandy Novak | 2.25 | 3.00 | 2022-08-01 |
![]() | Sara Hearn | 3.25 | 3.25 | 2023-05-19 |
![]() | Scott Behrns | 2.50 | 3.63 | 2023-03-05 |
![]() | Serge Dube | 2.00 | 2.01 | 2023-06-30 |
![]() | Shannon Bly | 2.00 | 2.00 | 2023-09-06 |
![]() | Shannon Dand | 2.00 | 2.27 | 2022-10-10 |
![]() | Sharon Brown | 3.25 | 3.32 | 2022-08-26 |
![]() | Sharon Charlton | 2.25 | 2.25 | 2022-09-12 |
![]() | Sharon Hoiland | 3.00 | 3.00 | 2023-06-18 |
![]() | Sharon Walters | 3.00 | 2.89 | 2022-09-23 |
![]() | Shelley Cooper | 2.25 | 2.00 | 2023-01-16 |
![]() | Shelly Maier | 2.50 | 2.50 | 2023-05-09 |
![]() | Sherry George | 3.00 | 3.50 | 2022-07-12 |
![]() | Sherry Pratt | 2.00 | 2.00 | 2022-07-11 |
![]() | Stella Gilmour | 3.00 | 3.50 | 2022-08-31 |
![]() | Steve M | 3.50 | 3.50 | 2022-11-28 |
![]() | steven harty | 2.00 | 2.50 | 2022-09-22 |
![]() | sue verhelst | 3.00 | 3.00 | 2022-10-06 |
![]() | Susan Babey | 2.75 | 3.00 | 2022-08-28 |
![]() | Susan Husum | 2.50 | 2.70 | 2022-07-08 |
![]() | Susan Mack | 2.50 | 3.42 | 2023-01-20 |
![]() | Suzanne Benning | 2.00 | 2.25 | 2022-09-22 |
![]() | Tamara Renkas | 2.00 | 2.00 | 2022-07-05 |
![]() | Tatiana Biclea | 3.00 | 3.00 | 2023-05-15 |
![]() | Terre Tulloch | 2.00 | 2.00 | 2023-09-06 |
![]() | Terry Haas-Pasloski | 2.00 | 3.00 | 2023-05-31 |
![]() | Tracey Schneider | 2.75 | 2.97 | 2022-10-05 |
![]() | Tracy Mamona | 3.00 | 2.85 | 2023-04-08 |
![]() | Tracy Tryhorn | 2.00 | 2.00 | 2023-05-09 |
![]() | Twyla Meredith | 2.50 | 3.00 | 2022-08-01 |
![]() | Valerie Jakubowski | 2.50 | 2.50 | 2022-07-06 |
![]() | Vanessa Davies | 2.50 | 3.16 | 2023-01-29 |
![]() | Wanda Saul | 2.75 | 2.76 | 2022-07-05 |
![]() | Wayne Smith | 3.50 | 3.00 | 2022-12-10 |
![]() | Wayne Wagman | 2.75 | 2.75 | 2022-11-18 |
![]() | Wendy Kawecki | 2.00 | 2.00 | 2023-05-05 |
![]() | wendy Lustig | 3.00 | 2.82 | 2022-10-25 |
![]() | Will Egan | 2.50 | 2.50 | 2023-09-04 |
Wed
20
|
|
|||
Thu
21
|
|
|||
Fri
22
|
|
|||
Sat
23
|
|
|||
Sun
24
|
|
|||
Mon
25
|
|
|||
Tue
26
|
|
|||
3 future events |