
Calculated Playing Levels
Using your history of pickleball league, tournament and practice matches, your singles and doubles playing levels will be calculated using a highly accurate algorithm.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
Most Active Networks
![]() | York Region - GTA Pickleball Network Vaughan, Ontario |
![]() | St. George Pickleball St George, Utah |
![]() | RAPA (Rochester Area Pickleball Association) Rochester, Minnesota |
![]() | Sangamon County, Illinois Springfield, Illinois |
![]() | TN Senior Olympics (TSO) Franklin, Tennessee |
![]() | Raleigh-Cary Jewish Community Center Raleigh, North Carolina |
![]() | Pickleball with a Heart (PWH) Pittsburgh, Pennsylvania |
![]() | BCC Pickleball Anderson, Indiana |
![]() | Nacogdoches Pickleball Club Nacogdoches, Texas |
![]() | Grand Bend Pickleball Grand Bend, Ontario |
GPN Points Leaderboard
![]() | Brian Abrams Vernal, Utah | |
![]() | Jordon Thompson Vernal, Utah | |
![]() | Jason Law Vernal, Utah | |
![]() | Bert Young Vernal, Utah | |
![]() | Phil Clark Vernal, Utah | |
![]() | James Abels Anderson, Indiana | |
![]() | Lance Burgstiner Savannah, Georgia | |
![]() | Larry Owen Saskatoon, Saskatchewan | |
![]() | Eric Christensen Vernal, Utah | |
![]() | Spencer Caldwell Vernal, Utah | |
Search members |