
Calculated Playing Levels
Using your history of pickleball league, tournament and practice matches, your singles and doubles playing levels will be calculated using a highly accurate algorithm.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
Most Active Networks
![]() | York Region - GTA Pickleball Network Vaughan, Ontario |
![]() | St. George Pickleball St George, Utah |
![]() | RAPA (Rochester Area Pickleball Association) Rochester, Minnesota |
![]() | TN Senior Olympics (TSO) Chattanooga, Tennessee |
![]() | Sangamon County, Illinois Springfield, Illinois |
![]() | Raleigh-Cary Jewish Community Center Raleigh, North Carolina |
![]() | BCC Pickleball Anderson, Indiana |
![]() | Pickleball with a Heart (PWH) Pittsburgh, Pennsylvania |
![]() | Nacogdoches Pickleball Club Nacogdoches, Texas |
![]() | QCPH Players Regina, Saskatchewan |
GPN Points Leaderboard
![]() | Brian Abrams Vernal, Utah | |
![]() | Jordon Thompson Vernal, Utah | |
![]() | Jason Law Vernal, Utah | |
![]() | Bert Young Vernal, Utah | |
![]() | Phil Clark Vernal, Utah | |
![]() | James Abels Anderson, Indiana | |
![]() | Larry Owen Saskatoon, Saskatchewan | |
![]() | Lance Burgstiner Savannah, Georgia | |
![]() | Jeffrey Marcynuk Regina, Saskatchewan | |
![]() | Luke Earley Savannah, Georgia | |
Search members |