
Calculated Playing Levels
Using your history of pickleball league, tournament and practice matches, your singles and doubles playing levels will be calculated using a highly accurate algorithm.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
Most Active Networks
![]() | QCPH Players Regina, Saskatchewan |
![]() | St. George Pickleball St George, Utah |
![]() | The Center Edmonton, Alberta |
![]() | BCC Pickleball Anderson, Indiana |
![]() | Patch Reef Pickleball Center Boca Raton, Florida |
![]() | Richmond Hill Pickleball Richmond Hill, Ontario |
![]() | Triboro Pickleball Club New York City, New York |
![]() | BCPH Players Saskatoon, Saskatchewan |
![]() | Happy Trails Resort Surprise, Arizona |
![]() | Pickleball with a Heart (PWH) Pittsburgh, Pennsylvania |
GPN Points Leaderboard
![]() | Brian Abrams Vernal, Utah | |
![]() | Jeffrey Marcynuk Regina, Saskatchewan | |
![]() | Jason Law Vernal, Utah | |
![]() | Jeff Templeton Regina, Saskatchewan | |
![]() | Jordon Thompson Vernal, Utah | |
![]() | Jason Liu Regina, Saskatchewan | |
![]() | Imran Alam Regina, Saskatchewan | |
![]() | Bert Young Vernal, Utah | |
![]() | Ken Beal Regina, Saskatchewan | |
![]() | Erik Derenne Woodstock, Georgia | |
Search members |