
Calculated Playing Levels
Using your history of pickleball league, tournament and practice matches, your singles and doubles playing levels will be calculated using a highly accurate algorithm.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
Most Active Networks
![]() | York Region - GTA Pickleball Network Vaughan, Ontario |
![]() | St. George Pickleball St George, Utah |
![]() | QCPH Players Regina, Saskatchewan |
![]() | The Center Edmonton, Alberta |
![]() | Patch Reef Pickleball Center Boca Raton, Florida |
![]() | BCC Pickleball Anderson, Indiana |
![]() | Auburn, WA Pickleball Auburn, Washington |
![]() | Richmond Hill Pickleball NETWORK Richmond Hill, Ontario |
![]() | Mid Court Crisis Pickleball Toronto, Ontario |
![]() | Sangamon County, Illinois Springfield, Illinois |
GPN Points Leaderboard
![]() | Brian Abrams Vernal, Utah | |
![]() | Jordon Thompson Vernal, Utah | |
![]() | Jason Law Vernal, Utah | |
![]() | Jeffrey Marcynuk Regina, Saskatchewan | |
![]() | Bert Young Vernal, Utah | |
![]() | Jeff Templeton Regina, Saskatchewan | |
![]() | Erik Derenne Woodstock, Georgia | |
![]() | Phil Clark Vernal, Utah | |
![]() | James Abels Anderson, Indiana | |
![]() | Jason Liu Regina, Saskatchewan | |
Search members |