
Calculated Playing Levels
Using your history of pickleball league, tournament and practice matches, your singles and doubles playing levels will be calculated using a highly accurate algorithm.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
For each pickleball match played, this algorithm takes into account your opponent's calculated level, the accuracy of their level, and the type of match played, to calculate a very accurate playing level. Your calculated levels can even be tracked over time, giving you a history of your progression. Learn more.
Most Active Networks
![]() | York Region - GTA Pickleball Network Vaughan, Ontario |
![]() | St. George Pickleball St George, Utah |
![]() | BCC Pickleball Anderson, Indiana |
![]() | Richmond Hill Pickleball NETWORK Richmond Hill, Ontario |
![]() | Club de Pickleball de Sherbrooke Sherbrooke, Quebec |
![]() | Friedman JCC Pickleball Community Kingston, Pennsylvania |
![]() | Derby City Pickleball Club Louisville, Kentucky |
![]() | HHPTC Alexandria, Virginia |
![]() | Raleigh-Cary Jewish Community Center Raleigh, North Carolina |
![]() | Mid Court Crisis Pickleball Toronto, Ontario |
GPN Points Leaderboard
![]() | Brian Abrams Vernal, Utah | |
![]() | Jordon Thompson Vernal, Utah | |
![]() | Jason Law Vernal, Utah | |
![]() | Bert Young Vernal, Utah | |
![]() | Larry Owen Saskatoon, Saskatchewan | |
![]() | Phil Clark Vernal, Utah | |
![]() | James Abels Anderson, Indiana | |
![]() | James Powell Lorton, Virginia | |
![]() | Murray Young Richmond Hill, Ontario | |
![]() | Paul Davis Savannah, Georgia | |
Search members |